Decreasing
What does this measure?
The number of students who were suspended from school for at least one full day, expressed as a percentage of total enrollment.
Why is this important?
Significant school suspensions can have negative effects on learning outcomes, attendance, and future behavior.
How is Westchester County performing?
In 2022, 2.2%, or over 3,100 students in Westchester County, were suspended from school for at least one day. This is a 50% decrease in the number of suspensions since 2015. Westchester's suspension rate is below the statewide rate (3.3%) and slightly below the 2.3% rates in Nassau and Putnam counties and 3% rate in Rockland County. Westchester's decrease was the highest among the counties and larger than the state's 8% decline.
School districts with high rates of suspensions in 2022 include Greenburg Eleven Union Free School district, at 31%, and Mount Pleasant-Cottage Union Free School District, at 15%.
Notes about the data
Data for school year 2017-18 is not available due to a change in the information technology system used by the state.
2015 | 2016 | 2017 | 2019 | 2020 | 2021 | 2022 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 4% | 3% | 3% | 3% | 2% | 0% | 2% | ||||||||||||
Nassau County | 3% | 2% | 2% | 2% | 1% | 1% | 2% | ||||||||||||
Putnam County | 2% | 2% | 2% | 3% | 1% | 1% | 2% | ||||||||||||
Rockland County | 2% | 2% | 2% | 2% | 1% | 0% | 3% | ||||||||||||
New York State | 3% | 3% | 3% | 3% | 2% | 1% | 3% | ||||||||||||
Westchester County School Districts |
Notes: Figures are percent of students suspended at least one day.
2015 | 2016 | 2017 | 2019 | 2020 | 2021 | 2022 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 6,304 | 5,181 | 4,174 | 3,868 | 2,379 | 468 | 3,148 | ||||||||||||
Nassau County | 5,185 | 4,803 | 4,641 | 4,417 | 2,905 | 1,131 | 4,650 | ||||||||||||
Putnam County | 303 | 237 | 308 | 365 | 198 | 82 | 296 | ||||||||||||
Rockland County | 844 | 947 | 869 | 997 | 625 | 173 | 1,251 | ||||||||||||
New York State | 91,495 | 82,839 | 82,354 | 79,004 | 53,284 | 14,126 | 84,392 | ||||||||||||
Westchester County School Districts |
Notes: Figures are students suspended at least one day.
INDICATORS | TREND | WESTCHESTER |
---|---|
Per-Student Spending |
0
Maintaining
|
Student Suspensions |
-1
Decreasing
|
Student Performance on Grade 3 English, by Race/Ethnicity | 10 Not Applicable* |
High School Cohort Graduation Rate, by Race/Ethnicity | 10 Not Applicable* |
College Admission Rate, by Race/Ethnicity | 10 Not Applicable* |
College Enrollment Rate, by Race/Ethnicity | 10 Not Applicable* |
Education Levels of Adults, by Race/Ethnicity | 10 Not Applicable* |