What does this measure?
The proportion of seniors (65 and older) in various racial and ethnic groups with incomes below the poverty line. Poverty thresholds vary by family composition and year. In 2022, the threshold for a person 65 or over was $14,036.
Why is this important?
The percentage of seniors in various racial and ethnic groups with incomes below the poverty line is a measure of the overall economic health of these groups and may reflect disparities in access to economic opportunity. It also indicates the level of need for targeted social and government supports.
How is Westchester County performing?
Poverty rates were highest in Westchester County in 2018-22 among African American seniors at 17%, compared to Hispanic and White seniors, both at 6%. Westchester's rate for African American seniors was on par with the state at 18% and its rate for Hispanic seniors was slightly below the state rate of 8%. The population of Asian seniors in poverty in Westchester County was too small to report reliable data, as was also true for many of the racial and ethnic groups in municipalities.
Why do these disparities exist?
These large and persistent disparities in poverty rates are the result of historic and current policies and practices that disadvantaged people of color. Research has connected slavery and the inability of black Americans (even after emancipation) to fully participate in economic life to the wealth and income gaps still present today. In addition, these differences are attributed to the complex interplay of conditions including gender, occupation, family structure, education, employment status, wages, incarceration, unemployment and discrimination. African American workers across industries tend to earn lower wages than their white and Asian American peers. While education, especially the absence of a high school diploma, increases the likelihood of poverty, education credentials do not eliminate racial disparities. African Americans experience unemployment at twice the rate of whites regardless of education level. Also, the disproportionate and systemic incarceration of Black and Latinx males decreases job prospects and increases the likelihood of poverty.
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval).
The survey provides data on characteristics of the population that used to be collected only during the decennial census. Poverty status is not reported for people in institutions, including college dormitories and military barracks, and people in living situations without conventional housing.
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 7%* | 17% | 6% | 6% | |||||||||||||||
Nassau County | 4%* | 8% | 6% | 6% | |||||||||||||||
Putnam County | 46%*** | 11%*** | 6%* | 6% | |||||||||||||||
Rockland County | 3%*** | 11%* | 7% | 7% | |||||||||||||||
New York State | 19% | 18% | 8% | 9% | |||||||||||||||
Mount Vernon | 0%*** | 16%* | 11%*** | 11%*** | |||||||||||||||
New Rochelle | 12%*** | 18%** | 9%* | 9%* | |||||||||||||||
Peekskill | 0%*** | 19%*** | 9%*** | 9%*** | |||||||||||||||
Rye City | 32%*** | 24%*** | 7%** | 7%** | |||||||||||||||
White Plains | 17%*** | 22%** | 5%** | 6%** | |||||||||||||||
Yonkers | 9%** | 20%* | 6% | 7% | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 621* | 3,270 | 7,046 | 7,912 | |||||||||||||||
Nassau County | 835* | 1,642 | 9,948 | 10,653 | |||||||||||||||
Putnam County | 147*** | 33*** | 1,006* | 1,029 | |||||||||||||||
Rockland County | 109*** | 575* | 2,554 | 2,643 | |||||||||||||||
New York State | 46,397 | 70,128 | 188,171 | 209,069 | |||||||||||||||
Mount Vernon | 1*** | 1,227* | 307*** | 324*** | |||||||||||||||
New Rochelle | 55*** | 428** | 732* | 775* | |||||||||||||||
Peekskill | 0*** | 166*** | 255*** | 255*** | |||||||||||||||
Rye City | 19*** | 12*** | 149** | 149** | |||||||||||||||
White Plains | 115*** | 294** | 371** | 444** | |||||||||||||||
Yonkers | 243** | 774* | 1,140 | 1,586 | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 10%* | 14% | 5% | 5% | |||||||||||||||
Nassau County | 4%* | 11% | 4% | 4% | |||||||||||||||
Putnam County | 0%*** | 29%*** | 6%* | 6%* | |||||||||||||||
Rockland County | 5%*** | 13%* | 6% | 6% | |||||||||||||||
New York State | 21% | 18% | 8% | 9% | |||||||||||||||
Mount Vernon | 28%*** | 13%* | 8%** | 9%** | |||||||||||||||
New Rochelle | 12%*** | 14%** | 7%* | 7%* | |||||||||||||||
Peekskill | 0%*** | 16%*** | 10%*** | 13%** | |||||||||||||||
Rye City | 31%*** | 0%*** | 4%*** | 4%*** | |||||||||||||||
White Plains | 8%*** | 13%** | 5%* | 5%* | |||||||||||||||
Yonkers | 20%** | 22%* | 6% | 7% | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 501* | 2,113 | 5,134 | 5,966 | |||||||||||||||
Nassau County | 384* | 1,606 | 7,007 | 7,536 | |||||||||||||||
Putnam County | 0*** | 27*** | 665* | 701* | |||||||||||||||
Rockland County | 102*** | 475* | 1,879 | 1,976 | |||||||||||||||
New York State | 27,641 | 56,307 | 145,133 | 174,456 | |||||||||||||||
Mount Vernon | 37*** | 620* | 234** | 311** | |||||||||||||||
New Rochelle | 39*** | 270** | 510* | 600* | |||||||||||||||
Peekskill | 0*** | 82*** | 166*** | 241** | |||||||||||||||
Rye City | 20*** | 0*** | 86*** | 86*** | |||||||||||||||
White Plains | 24*** | 175** | 281* | 343* | |||||||||||||||
Yonkers | 299** | 662* | 1,222 | 1,533 | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.