What does this measure?
The number of students graduating after four years of high school (measured through August of the graduation year), as a percentage of their cohort, broken down by students' race and ethnicity. The cohort is the class of ninth-graders beginning high school in the same academic year.
Why is this important?
High school graduation is the culmination of a successful K-12 education and the gateway to college or employment. Students who do not graduate face the prospect of unemployment or low-paying jobs.
How is Westchester County performing?
Graduation rates were higher among Asian and White students in Westchester County (97% and 96%, respectively) compared to Hispanic and African American students (85% and 83%, respectively) for the Class of 2023. The graduation rates for Asian, Hispanic and White students in Westchester were all 4-5 points above state levels, while African Americans were 2 points above the state level. Since 2009, graduation rates among Hispanic and African American students have improved by 18 and 19 points, respectively, more than the other groups.
Westchester County had rates on par with comparison counties for Asian and White students in 2023, though its rate for African American students was more than 10 points lower than Nassau and Rockland counties. Its rate for Hispanic students was 1 point lower than Nassau, 5 points higher than Putnam and 11 points higher than Rockland.
The Yonkers City School District posted graduation rates of 98% of Asian students, 90% for Hispanic students, 89% for White, and 88% for African American students.
Why do these disparities exist?
There are a variety of factors believed to contribute to disparities in graduation rates and other measures of student achievement. School systems in the United States are highly segregated, and students of color disproportionately attend schools with high proportions of low-income students who may not have benefited from early learning opportunities at the same rate as other students. Schools also have different levels of resources ranging from qualified/experienced teachers to advanced courses to facilities and technology, and schools with large Black and Latino populations often have lower levels. In addition, teachers across all school systems tend to be disproportionately white, and teaching practices and curriculum may not be culturally relevant to students of color.
Notes about the data
Prior years are not comparable, thus are not reported. Students are included in the total cohort based on the year they entered Grade 9 or, if ungraded, the school year in which they reached their 17th birthday. Students are included in the cohort of the school where they were last enrolled if they were enrolled for a minimum of five months. Students were counted as graduates if they earned a local or a Regents diploma. These figures include students who graduate in August after making up courses during the summer.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 97% | 83% | 85% | 96% | |||||||||||||||
Nassau County | 97% | 94% | 86% | 97% | |||||||||||||||
Putnam County | 100% | 97% | 80% | 95% | |||||||||||||||
Rockland County | 97% | 86% | 74% | 94% | |||||||||||||||
New York State | 93% | 81% | 81% | 91% | |||||||||||||||
Westchester County School Districts |
Notes: Years denote 12th grade year for cohort.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 698 | 1,089 | 3,307 | 4,590 | |||||||||||||||
Nassau County | 2,497 | 1,732 | 3,732 | 6,969 | |||||||||||||||
Putnam County | 26 | 32 | 280 | 685 | |||||||||||||||
Rockland County | 230 | 377 | 1,014 | 1,241 | |||||||||||||||
New York State | 18,714 | 26,750 | 45,252 | 76,722 | |||||||||||||||
Westchester County School Districts |
Notes: Years denote 12th grade year for cohort.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 93% | 64% | 67% | 93% | |||||||||||||||
Nassau County | 95% | 80% | 74% | 94% | |||||||||||||||
Putnam County | 91% | 93% | 74% | 93% | |||||||||||||||
Rockland County | 93% | 75% | 66% | 91% | |||||||||||||||
New York State | 83% | 60% | 59% | 84% | |||||||||||||||
Westchester County School Districts |
Notes: Years denote 12th grade year for cohort.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 511 | 1,291 | 1,692 | 5,866 | |||||||||||||||
Nassau County | 1,605 | 1,809 | 1,718 | 9,937 | |||||||||||||||
Putnam County | 20 | 25 | 106 | 1,142 | |||||||||||||||
Rockland County | 303 | 458 | 348 | 1,698 | |||||||||||||||
New York State | 13,360 | 26,145 | 25,079 | 101,753 | |||||||||||||||
Westchester County School Districts |
Notes: Years denote 12th grade year for cohort.
INDICATORS | TREND | WESTCHESTER |
---|---|
Per-Student Spending |
0
Maintaining
|
Student Suspensions |
-1
Decreasing
|
Student Performance on Grade 3 English, by Race/Ethnicity | 10 Not Applicable* |
High School Cohort Graduation Rate, by Race/Ethnicity | 10 Not Applicable* |
College Admission Rate, by Race/Ethnicity | 10 Not Applicable* |
College Enrollment Rate, by Race/Ethnicity | 10 Not Applicable* |
Education Levels of Adults, by Race/Ethnicity | 10 Not Applicable* |