Community
Voter Registration Rate
Increasing
Using the charts: Items in the legend below the chart can be clicked on and off to aid in analysis. The chart can also be printed or exported as an image or document using the menu at the top right of the chart.
See a Guide to the Westchester Index Website for more information.
Source: New York State Board of Elections
What does this measure?
The percentage of the voting-age population (18 and over) that is registered to vote.
Why is this important?
Voter registration is a gauge of interest and participation in the political process.
How is Westchester County performing?
In 2022, 85% of Westchester County's voting-age population was registered to vote, similar to the rate of 85% in 2018, the most recent non-presidential major election cycle, and similar to the statewide rate of 84%. Registration rates in Westchester were seven to 13 percentage points below rates in similar counties. Registration is higher in presidential election cycle years and peaked in 2008, at 92%, when Barack Obama was elected.
Notes about the data
Comparable national data are not available.
Voter Registration Rate
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 82% | 79% | 81% | 80% | 86% | 87% | 88% | 88% | 92% | 82% | 82% | 78% | 82% | 80% | 80% | 80% | 87% | 83% | 85% | 84% | 89% | 83% | 85% |
Nassau County | 89% | 88% | 89% | 85% | 90% | 91% | 91% | 91% | 96% | 91% | 90% | 89% | 92% | 92% | 92% | 93% | 97% | 96% | 97% | 98% | 96% | 98% | |
Putnam County | 90% | 90% | 86% | 83% | 90% | 90% | 88% | 83% | 87% | 82% | 83% | 81% | 84% | 82% | 83% | 81% | 87% | 85% | 87% | 87% | 93% | 93% | 95% |
Rockland County | 84% | 84% | 82% | 80% | 86% | 83% | 84% | 81% | 86% | 82% | 82% | 80% | 83% | 82% | 83% | 82% | 88% | 87% | 90% | 89% | 94% | 90% | 92% |
New York State | 79% | 77% | 78% | 76% | 81% | 79% | 80% | 76% | 81% | 78% | 78% | 75% | 78% | 77% | 76% | 76% | 81% | 81% | 82% | 83% | 88% | 85% | 84% |
Source: New York State Board of Elections
Notes: Rates were calculated using Census estimates of the population 18 and over.
Notes: Rates were calculated using Census estimates of the population 18 and over.
Number of Registered Voters
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 567,216 | 552,613 | 566,364 | 561,388 | 603,795 | 611,037 | 615,515 | 615,848 | 650,088 | 586,196 | 596,021 | 571,971 | 602,254 | 589,250 | 598,674 | 598,032 | 651,092 | 624,803 | 643,172 | 637,684 | 676,362 | 655,591 | 665,026 |
Nassau County | 892,314 | 884,228 | 896,901 | 860,818 | 914,553 | 917,849 | 916,747 | 915,578 | 968,435 | 930,140 | 929,153 | 921,658 | 960,331 | 965,409 | 972,411 | 984,956 | 1,033,050 | 1,025,598 | 1,032,267 | 1,043,994 | 1,050,727 | 1,067,597 | |
Putnam County | 63,395 | 64,482 | 62,398 | 60,884 | 65,992 | 66,780 | 65,348 | 61,483 | 65,296 | 62,173 | 63,424 | 62,412 | 64,943 | 63,585 | 64,573 | 63,953 | 68,251 | 67,126 | 68,850 | 68,604 | 73,905 | 73,593 | 75,601 |
Rockland County | 173,926 | 175,929 | 174,297 | 171,127 | 183,230 | 179,281 | 181,553 | 176,314 | 189,009 | 181,070 | 184,898 | 182,252 | 190,235 | 188,286 | 192,352 | 192,357 | 204,395 | 204,237 | 209,337 | 208,292 | 218,901 | 216,265 | 219,551 |
New York State | 11,262,816 | 11,033,578 | 11,246,362 | 11,008,086 | 11,837,068 | 11,619,137 | 11,669,573 | 11,245,218 | 12,031,312 | 11,632,792 | 11,806,744 | 11,461,679 | 11,969,192 | 11,776,025 | 11,806,472 | 11,701,568 | 12,493,250 | 12,462,279 | 12,706,050 | 12,869,977 | 13,555,547 | 13,390,198 | 13,129,900 |
Source: New York State Board of Elections
Community Indicators
Search
INDICATORS | TREND | WESTCHESTER |
---|---|
Voter Registration Rate |
1
Increasing
|
Voter Participation Rate |
-1
Decreasing
|
Serious Crimes |
-1
Decreasing
|
Reported Victims of Domestic Violence |
-1
Decreasing
|
Arrest Rates, by Race/Ethnicity | 10 Not Applicable* |
Households With Internet Access, by Race/Ethnicity | 10 Not Applicable* |
Households without Vehicles |
0
Maintaining
|
Means of Transportation to Work, by Race/Ethnicity | 10 Not Applicable* |
Air Quality |
1
Increasing
|
Population Density |
0
Maintaining
|
Water Quality of the Long Island Sound | 10 Not Applicable* |
Open Space in Westchester County | 10 Not Applicable* |
Loading...