Increasing
What does this measure?
The percentage of people living with a disability, out of all people not living in institutions.
Why is this important?
The proportion of people living with a disability is an indicator of how many may need assistance from social networks or the government to live independently or maintain economic stability. It also indicates challenges a community may face to improve access to buildings, education, and employment opportunities for this population.
How is Westchester County doing?
In 2020-24, 11% of the population in Westchester County, or about 105,500 people, had a disability. This was slightly lower than New York State and the U.S. (both at 13%). The County, state and national rates increased 1 to 2 points each since 2010-14. Reported rates for 2020-24 were a bit higher in some communities than for the County as a whole, including Yonkers (14%) and Somers, Peekskill, and Mount Vernon, at 13% each.
Compared to similar counties, Westchester's rate was similar to Putnam at 10%, while Rockland and Nassau had slightly lower populations with disabilities, both at 9%..
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. This survey asks about six disability types: hearing difficulty, vision difficulty, cognitive difficulty, ambulatory difficulty, self-care difficulty and independent living difficulty. Respondents who report anyone of the six disability types are considered to have a disability. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census.
| 2010-14 | 2015-19 | 2020-24 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westchester County | 9% | 10% | 11% | ||||||||||||||||
| Nassau County | 8% | 8% | 9% | ||||||||||||||||
| Putnam County | 10% | 10% | 10% | ||||||||||||||||
| Rockland County | 9% | 9% | 9% | ||||||||||||||||
| New York State | 11% | 12% | 13% | ||||||||||||||||
| Mount Vernon | 11% | 12% | 13% | ||||||||||||||||
| New Rochelle | 10% | 10% | 12% | ||||||||||||||||
| Peekskill | 12% | 12% | 13% | ||||||||||||||||
| Rye City | 7% | 7% | 6%* | ||||||||||||||||
| White Plains | 8% | 10% | 12% | ||||||||||||||||
| Yonkers | 11% | 12% | 14% | ||||||||||||||||
| Westchester County Towns | |||||||||||||||||||
| Westchester County Villages | |||||||||||||||||||
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
| 2010-14 | 2015-19 | 2020-24 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westchester County | 84,092 | 91,003 | 105,426 | ||||||||||||||||
| Nassau County | 113,837 | 113,083 | 129,876 | ||||||||||||||||
| Putnam County | 10,190 | 9,752 | 9,867 | ||||||||||||||||
| Rockland County | 27,545 | 29,290 | 30,750 | ||||||||||||||||
| New York State | 2,120,273 | 2,226,016 | 2,482,006 | ||||||||||||||||
| Mount Vernon | 7,295 | 8,168 | 9,496 | ||||||||||||||||
| New Rochelle | 7,526 | 7,460 | 9,457 | ||||||||||||||||
| Peekskill | 2,818 | 2,872 | 3,309 | ||||||||||||||||
| Rye City | 1,171 | 1,030 | 1,003* | ||||||||||||||||
| White Plains | 4,547 | 5,642 | 7,107 | ||||||||||||||||
| Yonkers | 21,156 | 23,812 | 30,006 | ||||||||||||||||
| Westchester County Towns | |||||||||||||||||||
| Westchester County Villages | |||||||||||||||||||
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
| INDICATORS | TREND | WESTCHESTER |
|---|---|
| Change in Total Population |
1
Increasing
|
| Change in Population, by Race/Ethnicity | 10 Not Applicable* |
| Change in Population, by Age | 10 Not Applicable* |
| People with Disabilities |
1
Increasing
|
| Language Diversity |
1
Increasing
|
| People 65 or Older Living Alone |
-1
Decreasing
|
| Foreign-Born Population |
1
Increasing
|







