Increasing
What does this measure?
The total change in the number of people living in a geographic area since 2010.
Why is this important?
Changes in total population can indicate the overall health of a community and its ability to attract and retain residents.
How is Westchester County performing?
From 2010 to 2022, the total population of Westchester County increased 4.3%, with more than 990,000 residents calling the area home in 2022. This compares to growth of 1.5% in the state and 7.9% in the nation. Rockland County experienced the highest level of regional growth, at 8.8%, while Nassau County grew by 3.3% and Putnam County decreased by 1.6%.
The largest locality in Westchester County is the City of Yonkers, with a population of approximately 208,000 in 2022. Other population centers include Mount Vernon (154,000), Greenburgh (93,100) and New Rochelle (82,300). The fastest growing places since 2010 were Ardsley (which grew 12.9%), Sleepy Hollow (11.4%) and Larchmont (10.7%). The population fell in ten places including: Briarcliff Manor (-6%), Bedford and Lewisboro (both at -3.2%) and Pound Ridge (-2.7%).
Notes about the data
None.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | N/A | 0.7% | 1.1% | 1.6% | 1.9% | 2.1% | 2.2% | 2.2% | 2.0% | 1.9% | 5.8% | 5.3% | 4.3% | ||||||
Nassau County | N/A | 0.5% | 0.7% | 0.9% | 1.1% | 1.1% | 1.2% | 1.3% | 1.3% | 1.3% | 4.2% | 3.8% | 3.3% | ||||||
Putnam County | N/A | 0.2% | -0.0% | -0.1% | -0.2% | -0.5% | -0.9% | -0.8% | -0.8% | -1.3% | -2.0% | -1.5% | -1.6% | ||||||
Rockland County | N/A | 1.2% | 1.8% | 2.4% | 3.0% | 3.6% | 3.7% | 4.1% | 4.4% | 4.5% | 8.5% | 8.8% | 8.8% | ||||||
New York State | N/A | 0.6% | 1.0% | 1.3% | 1.4% | 1.4% | 1.3% | 1.1% | 0.8% | 0.4% | 4.2% | 2.5% | 1.5% | ||||||
Mount Vernon | N/A | 0.6% | 0.8% | 1.2% | 1.3% | 1.4% | 1.4% | 1.0% | 0.5% | 0.0% | 9.8% | 8.1% | 6.5% | ||||||
New Rochelle | N/A | 0.8% | 1.6% | 2.8% | 2.9% | 3.0% | 3.0% | 2.6% | 2.2% | 1.9% | 3.4% | 5.5% | 6.7% | ||||||
Peekskill | N/A | 0.7% | 0.8% | 1.3% | 1.4% | 1.5% | 1.5% | 1.7% | 2.5% | 3.0% | 7.8% | 9.5% | 8.2% | ||||||
Rye City | N/A | 0.6% | 0.7% | 1.2% | 1.3% | 1.4% | 1.3% | 0.8% | 0.4% | -0.1% | 5.6% | 4.6% | 3.4% | ||||||
White Plains | N/A | 0.6% | 0.7% | 1.4% | 1.5% | 2.0% | 2.0% | 2.7% | 2.2% | 2.2% | 4.7% | 4.7% | 4.3% | ||||||
Yonkers | N/A | 0.8% | 1.0% | 1.4% | 1.7% | 1.9% | 2.1% | 2.0% | 2.0% | 2.2% | 7.9% | 7.1% | 6.2% | ||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Rate is percentage change since 2000.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 949,218 | 956,262 | 959,585 | 964,567 | 967,044 | 968,773 | 970,267 | 969,689 | 968,213 | 967,506 | 1,004,445 | 999,607 | 990,427 | ||||||
Nassau County | 1,339,880 | 1,346,223 | 1,349,616 | 1,352,193 | 1,354,705 | 1,354,840 | 1,355,952 | 1,357,293 | 1,357,534 | 1,356,924 | 1,395,777 | 1,391,112 | 1,383,726 | ||||||
Putnam County | 99,654 | 99,827 | 99,625 | 99,572 | 99,438 | 99,185 | 98,761 | 98,856 | 98,814 | 98,320 | 97,682 | 98,176 | 98,045 | ||||||
Rockland County | 311,691 | 315,452 | 317,196 | 319,284 | 321,119 | 322,919 | 323,258 | 324,622 | 325,522 | 325,789 | 338,329 | 339,256 | 339,022 | ||||||
New York State | 19,378,144 | 19,499,241 | 19,572,932 | 19,624,447 | 19,651,049 | 19,654,666 | 19,633,428 | 19,589,572 | 19,530,351 | 19,453,561 | 20,201,230 | 19,857,492 | 19,677,151 | ||||||
Mount Vernon | 67,316 | 67,751 | 67,844 | 68,133 | 68,213 | 68,281 | 68,245 | 67,966 | 67,655 | 67,345 | 73,905 | 72,801 | 71,714 | ||||||
New Rochelle | 77,115 | 77,701 | 78,328 | 79,265 | 79,342 | 79,419 | 79,455 | 79,084 | 78,822 | 78,557 | 79,734 | 81,389 | 82,288 | ||||||
Peekskill | 23,589 | 23,743 | 23,772 | 23,892 | 23,923 | 23,941 | 23,944 | 23,996 | 24,187 | 24,295 | 25,434 | 25,826 | 25,514 | ||||||
Rye City | 15,711 | 15,807 | 15,824 | 15,898 | 15,916 | 15,928 | 15,914 | 15,842 | 15,769 | 15,695 | 16,588 | 16,429 | 16,248 | ||||||
White Plains | 56,866 | 57,183 | 57,255 | 57,647 | 57,733 | 58,020 | 58,000 | 58,388 | 58,141 | 58,109 | 59,553 | 59,551 | 59,316 | ||||||
Yonkers | 196,026 | 197,584 | 198,057 | 198,769 | 199,367 | 199,667 | 200,077 | 199,873 | 199,883 | 200,370 | 211,585 | 209,942 | 208,121 | ||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
INDICATORS | TREND | WESTCHESTER |
---|---|
Change in Total Population |
1
Increasing
|
Change in Population, by Race/Ethnicity | 10 Not Applicable* |
Change in Population, by Age | 10 Not Applicable* |
People with Disabilities |
1
Increasing
|
Language Diversity |
1
Increasing
|
People 65 or Older Living Alone |
-1
Decreasing
|
Foreign-Born Population |
1
Increasing
|