Increasing
What does this measure?
The share of people ages 5 and older in a geographic area who speak a language other than English at home. This includes both people who speak English well and those who do not.
Why is this important?
Language diversity can indicate a growing bilingual or multilingual population, and it may also indicate a need for language instruction or bilingual services and communication.
How is Westchester County doing?
In 2018-22, 34% of Westchester County residents spoke a language other than English at home, up from 32% in 2008-12. This is higher than both the state rate (31%), which increased 1 point since 2008-12, and the national rate (22%), up 1 point.
Port Chester, at 63%, had the most language diversity, followed by Sleepy Hollow at 60%. Compared to similar counties, Westchester County's language diversity rate was lower than Rockland (43%), but higher than Nassau (29%) and Putnam (21%). Rockland County had the highest increase (6 percentage points) from 2008-12 to 2018-22.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
2008-12 | 2013-17 | 2018-22 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 32% | 33% | 34% | ||||||||||||||||
Nassau County | 28% | 28% | 29% | ||||||||||||||||
Putnam County | 17% | 19% | 21% | ||||||||||||||||
Rockland County | 37% | 38% | 43% | ||||||||||||||||
New York State | 30% | 31% | 31% | ||||||||||||||||
Mount Vernon | 23% | 24% | 25% | ||||||||||||||||
New Rochelle | 34% | 40% | 39% | ||||||||||||||||
Peekskill | 39% | 37% | 40% | ||||||||||||||||
Rye City | 20% | 18% | 21% | ||||||||||||||||
White Plains | 39% | 43% | 40% | ||||||||||||||||
Yonkers | 46% | 47% | 49% | ||||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2008-12 | 2013-17 | 2018-22 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 285,815 | 306,398 | 322,901 | ||||||||||||||||
Nassau County | 355,582 | 360,619 | 387,152 | ||||||||||||||||
Putnam County | 15,969 | 18,191 | 19,446 | ||||||||||||||||
Rockland County | 106,219 | 115,169 | 133,041 | ||||||||||||||||
New York State | 5,429,861 | 5,696,716 | 5,774,553 | ||||||||||||||||
Mount Vernon | 14,694 | 15,485 | 17,423 | ||||||||||||||||
New Rochelle | 24,900 | 30,137 | 30,138 | ||||||||||||||||
Peekskill | 8,425 | 8,289 | 9,860 | ||||||||||||||||
Rye City | 2,901 | 2,761 | 3,355 | ||||||||||||||||
White Plains | 20,903 | 23,828 | 22,748 | ||||||||||||||||
Yonkers | 84,613 | 88,405 | 96,213 | ||||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | TREND | WESTCHESTER |
---|---|
Change in Total Population |
1
Increasing
|
Change in Population, by Race/Ethnicity | 10 Not Applicable* |
Change in Population, by Age | 10 Not Applicable* |
People with Disabilities |
1
Increasing
|
Language Diversity |
1
Increasing
|
People 65 or Older Living Alone |
-1
Decreasing
|
Foreign-Born Population |
1
Increasing
|