What does this measure?
The net growth or decline in jobs by sector, shown as a percentage gain or loss from 2010 to 2024.
Why is this important?
Job growth by sector is a key indicator of economic vitality and reveals how the structure of industry and the composition of employment in the region are changing.
How is Westchester County performing?
Total jobs in Westchester County increased by 8% from 2010 to 2024, lower than the 16% increase for the state and the 21% increase for the nation. Westchester experienced the most job gains in Construction (32%) and Leisure and Hospitality (24%). Over the same period, Information and Manufacturing jobs in the region both fell by 41% and 28%, respectively.
Compared to similar counties, Westchester's total job growth lagged behind Rockland (24%), and Putnam (10%), and was similar to Nassau (8%). Westchester County's sector trends were similar to trends in the comparison counties. All the counties, for example, had losses in Information Services - jobs fell 46% in Nassau County, 44% in Rockland and 4% in Putnam - and gains in Construction- up 93% in Rockland, 43% in Putnam, and 27% in Nassau.
Notes about the data
County employment estimates are reported by place of work, not place of residence.
| Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westchester County | 32% | 6% | 1% | 2% | 19% | -41% | 24% | -28% | 11% | 2% | 18% | 1% | 8% |
| Nassau County | 27% | -2% | -9% | -10% | 28% | -46% | 27% | -13% | -3% | 6% | 18% | 0% | 8% |
| Putnam County | 43% | 1% | -19% | -90% | 1% | -4% | 25% | -27% | 148% | 3% | 13% | 29% | 10% |
| Rockland County | 93% | 41% | 21% | -26% | 47% | -44% | 12% | -21% | -34% | 41% | 45% | 13% | 24% |
| New York State | 27% | 7% | 9% | -1% | 39% | 10% | 23% | -10% | 26% | 9% | 26% | 6% | 16% |
Notes: N/A - Data not disclosed or not reported.
| Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westchester County | 27,907 | 16,309 | 27,301 | 23,204 | 79,801 | 6,456 | 41,135 | 10,732 | 417 | 19,489 | 62,932 | 77,870 | 429,582 |
| Nassau County | 32,192 | 19,164 | 36,335 | 23,192 | 142,405 | 8,862 | 65,650 | 16,918 | 208 | 28,872 | 81,428 | 125,419 | 631,563 |
| Putnam County | 2,782 | 3,458 | 792 | 172 | 4,494 | 470 | 2,781 | 1,033 | 99 | 1,288 | 2,564 | 5,350 | 27,122 |
| Rockland County | 9,099 | 4,796 | 4,876 | 4,318 | 34,342 | 1,548 | 9,967 | 7,773 | 139 | 6,806 | 16,101 | 25,202 | 138,317 |
| New York State | 388,163 | 959,353 | 743,373 | 517,022 | 1,949,451 | 285,410 | 935,962 | 411,183 | 34,276 | 347,652 | 1,403,229 | 1,670,216 | 9,705,821 |
Notes: N/A - Data not disclosed or not reported.
| Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westchester County | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Nassau County | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Putnam County | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rockland County | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| New York State | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Notes: N/A - Data not disclosed or not reported.
| Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westchester County | 21,081 | 15,366 | 26,914 | 22,844 | 66,782 | 10,912 | 33,287 | 14,889 | 375 | 19,146 | 53,204 | 77,331 | 398,832 |
| Nassau County | 25,338 | 19,590 | 39,729 | 25,642 | 111,398 | 16,271 | 51,861 | 19,506 | 215 | 27,184 | 69,272 | 125,369 | 582,448 |
| Putnam County | 1,950 | 3,412 | 981 | 1,683 | 4,435 | 489 | 2,223 | 1,410 | 40 | 1,253 | 2,269 | 4,149 | 24,610 |
| Rockland County | 4,726 | 3,406 | 4,036 | 5,827 | 23,305 | 2,761 | 8,921 | 9,889 | 212 | 4,813 | 11,078 | 22,223 | 111,992 |
| New York State | 305,601 | 893,330 | 681,741 | 524,494 | 1,406,841 | 259,234 | 758,151 | 455,697 | 27,156 | 319,855 | 1,109,964 | 1,570,633 | 8,340,732 |
Notes: N/A - Data not disclosed or not reported.







