What does this measure?
The net growth or decline in jobs by sector, shown as a percentage gain or loss from 2001 to 2022.
Why is this important?
Job growth by sector is a key indicator of economic vitality and reveals how the structure of industry and the composition of employment in the region are changing.
How is Westchester County performing?
Total jobs in Westchester County increased by 21% from 2001 to 2022, lower than the 24% increase for the state and the 28% increase for the nation. Westchester experienced the most job gains in Financial Activities (103%), Leisure and Hospitality (33%), and Professional and Business Services (24%). Over the same period, Information and Manufacturing jobs in the region both fell by 38% and 41%, respectively.
Compared to similar counties, Westchester's total job growth lagged behind Rockland (36%), Putnam (32%), and Nassau (27%). Westchester County's sector trends were very similar to trends in the comparison counties. All the counties, for example, had losses in Information Services - jobs fell 38% in Rockland County, 40% in Nassau and 18% in Putnam - and gains in Financial Activities - up 152% in Rockland, 104% in Nassau, and 107% in Putnam.
Notes about the data
County employment estimates are reported by place of work, not place of residence.
Agriculture | Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 4% | 18% | 21% | 103% | -2% | 21% | -38% | 33% | -41% | -13% | 25% | 24% | 1% | 21% |
Nassau County | -22% | 31% | 22% | 104% | -5% | 62% | -40% | 32% | -49% | N/A | 19% | 16% | 4% | 27% |
Putnam County | 33% | 14% | 57% | 107% | 3% | 20% | -18% | 41% | -8% | N/A | 33% | 38% | 32% | 32% |
Rockland County | 31% | N/A | 32% | 152% | -12% | 72% | -38% | 31% | -35% | N/A | 49% | 60% | 14% | 36% |
New York State | -12% | 20% | 43% | 79% | -3% | 44% | -2% | 36% | -38% | 12% | 18% | 32% | 14% | 24% |
Notes: N/A - Data not disclosed or not reported.
Agriculture | Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 412 | 38,382 | 23,368 | 123,147 | 62,825 | 87,622 | 11,583 | 50,503 | 13,689 | 705 | 41,333 | 101,813 | 93,274 | 648,656 |
Nassau County | 102 | 43,577 | 28,237 | 205,736 | 80,427 | 162,997 | 11,339 | 74,690 | 18,782 | N/A | 54,083 | 130,826 | 158,801 | 970,442 |
Putnam County | 124 | 4,265 | 1,481 | 6,641 | 4,551 | 5,116 | 728 | 3,947 | 1,458 | N/A | 2,964 | 6,001 | 5,515 | 44,218 |
Rockland County | 80 | 11,368 | 6,435 | 30,051 | 17,673 | 34,173 | 2,333 | 12,514 | 7,864 | N/A | 9,990 | 27,056 | 29,495 | 189,227 |
New York State | 52,933 | 553,456 | 480,451 | 2,006,814 | 1,441,109 | 1,845,408 | 350,619 | 1,106,611 | 454,887 | 25,247 | 665,732 | 1,884,564 | 2,024,215 | 12,892,046 |
Notes: N/A - Data not disclosed or not reported.