What does this measure?
The average annual salary paid to workers in each economic sector in 2022.
Why is this important?
Salaries are a gauge of overall economic health and a measure of the degree to which employees are sharing in the prosperity of a community or specific economic sector. They also indicate the vitality of specific sectors and the demand for workers in those sectors.
How is Westchester County performing?
Yearly salaries in Westchester County averaged $87,600 in 2022, lower than the state, at $89,600, and much higher than the nation, at $70,000. The highest paid sectors in Westchester were Financial Activities ($157,800), Professional and Business Services ($132,600), Information ($130,100), and Manufacturing ($117,800). The lowest-paid sector was Leisure and Hospitality ($38,400).
Since 2020, all sectors saw an increase in average salary except for Professional and Business services which saw a 2% decrease. The largest increase was in the Information sector which saw a 19% increase in average salary, followed by Government with a 12% increase.
Among comparison counties, Westchester had the highest average annual salary, followed by Nassau, at $73,900, Rockland, at $63,300, and Putnam, at $63,000.,
Notes about the data
Figures are in 2022 dollars. Industries in which most of the workforce is part time (such as Leisure and Hospitality) may appear to pay even lower salaries than they do in comparison with sectors that have more full-time workers. Worker salaries are reported by place of work, not residence.
Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | $83,776 | $55,231 | $157,845 | $99,641 | $75,204 | $130,147 | $38,411 | $117,762 | $57,977 | $47,441 | $132,555 | $65,232 | $87,600 |
Nassau County | $86,734 | $54,702 | $114,034 | $91,793 | $78,532 | $99,515 | $35,573 | $81,094 | $41,957 | $41,985 | $86,895 | $62,396 | $73,888 |
Putnam County | $70,371 | $83,656 | $77,342 | $114,902 | $67,371 | $82,144 | $29,487 | $78,584 | $40,813 | $42,550 | $65,716 | $55,207 | $63,049 |
Rockland County | $75,647 | $33,608 | $100,003 | $83,440 | $50,175 | $75,054 | $30,413 | $90,868 | $91,290 | $34,703 | $72,053 | $60,827 | $63,288 |
New York State | $82,190 | $75,430 | $229,459 | $91,492 | $63,415 | $162,027 | $42,285 | $77,933 | $49,270 | $51,259 | $116,363 | $65,008 | $89,552 |
Notes: Figures are in constant 2022 dollars. N/A - Data not available or not disclosed.
Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | $2,335,077,013 | $863,265,223 | $4,197,882,926 | $2,221,890,500 | $5,476,801,710 | $942,136,065 | $1,482,683,339 | $1,422,567,103 | $23,596,548 | $895,871,809 | $7,993,446,796 | $4,824,074,517 | $36,019,117,709 |
Nassau County | $2,773,923,874 | $1,031,411,078 | $4,338,867,264 | $2,049,560,089 | $11,102,840,420 | $959,820,540 | $2,206,756,114 | $1,361,007,262 | $6,209,658 | $1,165,761,733 | $6,736,790,026 | $7,618,791,485 | $45,671,529,286 |
Putnam County | $187,539,324 | $271,964,791 | $57,929,514 | $19,188,579 | $285,183,341 | $33,186,275 | $78,700,384 | $102,474,120 | $3,714,004 | $54,931,831 | $168,625,997 | $271,399,189 | $1,642,811,471 |
Rockland County | $643,981,344 | $150,662,583 | $474,712,435 | $361,713,494 | $1,475,410,474 | $111,379,747 | $296,341,077 | $672,512,739 | $13,054,405 | $223,728,859 | $1,198,021,154 | $1,398,587,137 | $8,193,202,763 |
New York State | $31,678,495,468 | $70,357,715,007 | $166,980,977,456 | $46,247,044,697 | $110,316,904,903 | $48,939,746,298 | $36,761,204,869 | $32,723,856,837 | $1,612,403,231 | $17,341,480,309 | $159,178,334,424 | $102,942,293,431 | $829,668,258,576 |
Notes: Figures are in constant 2022 dollars. N/A - Data not available or not disclosed.