What does this measure?
The share of people 65 or older in a geographic area who are living alone.
Why is this important?
Population measures provide insight on the changing size and face of communities, and the distribution of population among ages affects the character of and challenges faced by a community. Older people may need more supports, particularly those living alone.
How is Westchester County doing?
In 2010-24, 37% of people in Westchester County ages 65 and older lived alone, 2 percentage points lower than in 2010-14. That's over 48,300 people in Westchester County. Westchester's rate was slightly lower than the state rate of 39% and the same as the national rate. Westchester County's rate was higher than Rockland (34%), Nassau (30%), and Putnam (28%) counties. Several localities had higher rates than the county as a whole, including Mount Vernon, New Rochelle, White Plains, and Yonkers, all over 37%.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census.
| 2010-14 | 2015-19 | 2020-24 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westchester County | 39% | 39% | 37% | ||||||||||||||||
| Nassau County | 31% | 31% | 28% | ||||||||||||||||
| Putnam County | 30% | 31% | 30% | ||||||||||||||||
| Rockland County | 31% | 33% | 34% | ||||||||||||||||
| New York State | 40% | 39% | 39% | ||||||||||||||||
| Mount Vernon | 43% | 42% | 42% | ||||||||||||||||
| New Rochelle | 44% | 40% | 42% | ||||||||||||||||
| Peekskill | 46%* | 55% | 44%* | ||||||||||||||||
| Rye City | 46% | 45% | 44%* | ||||||||||||||||
| White Plains | 45% | 40% | 39% | ||||||||||||||||
| Yonkers | 42% | 45% | 39% | ||||||||||||||||
| Westchester County Towns | |||||||||||||||||||
| Westchester County Villages | |||||||||||||||||||
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
| 2010-14 | 2015-19 | 2020-24 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westchester County | 39,148 | 44,352 | 48,310 | ||||||||||||||||
| Nassau County | 46,112 | 50,992 | 51,423 | ||||||||||||||||
| Putnam County | 2,784 | 3,516 | 4,062 | ||||||||||||||||
| Rockland County | 9,347 | 11,252 | 12,630 | ||||||||||||||||
| New York State | 792,175 | 892,053 | 1,005,727 | ||||||||||||||||
| Mount Vernon | 2,989 | 3,246 | 4,232 | ||||||||||||||||
| New Rochelle | 3,468 | 3,804 | 4,924 | ||||||||||||||||
| Peekskill | 1,124* | 1,563 | 1,530* | ||||||||||||||||
| Rye City | 755 | 799 | 885* | ||||||||||||||||
| White Plains | 2,871 | 2,821 | 3,427 | ||||||||||||||||
| Yonkers | 9,278 | 11,074 | 10,661 | ||||||||||||||||
| Westchester County Towns | |||||||||||||||||||
| Westchester County Villages | |||||||||||||||||||
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
| INDICATORS | TREND | WESTCHESTER |
|---|







