Decreasing
What does this measure?
The share of people 65 or older in a geographic area who are living alone.
Why is this important?
Population measures provide insight on the changing size and face of communities, and the distribution of population among ages affects the character of and challenges faced by a community. Older people may need more supports, particularly those living alone.
How is Westchester County doing?
On par with the state rate, 38% of people in Westchester County ages 65 and older lived alone in 2018-22, 2 percentage points lower than in 2008-12. That's over 47,800 people in Westchester County. The national rate was slightly lower, at 37%, in 2018-22. Westchester County's rate was higher than Rockland at 34%, and Nassau and Putnam both at 29%. Several localities had higher rates than the county as a whole, including Eastchester, Mount Vernon, New Rochelle, Somers, White Plains and Yonkers, all over 38%.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
2008-12 | 2013-17 | 2018-22 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 40% | 38% | 38% | ||||||||||||||||
Nassau County | 32% | 31% | 29% | ||||||||||||||||
Putnam County | 33% | 28% | 29% | ||||||||||||||||
Rockland County | 33% | 32% | 34% | ||||||||||||||||
New York State | 40% | 40% | 39% | ||||||||||||||||
Mount Vernon | 45% | 39% | 47% | ||||||||||||||||
New Rochelle | 41% | 42% | 41% | ||||||||||||||||
Peekskill | 53% | 50% | 48%* | ||||||||||||||||
Rye City | 46% | 43% | 49%* | ||||||||||||||||
White Plains | 46% | 43% | 39% | ||||||||||||||||
Yonkers | 43% | 43% | 41% | ||||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2008-12 | 2013-17 | 2018-22 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 38,863 | 41,266 | 47,828 | ||||||||||||||||
Nassau County | 45,026 | 49,026 | 51,409 | ||||||||||||||||
Putnam County | 2,886 | 2,976 | 3,785 | ||||||||||||||||
Rockland County | 9,246 | 10,500 | 12,433 | ||||||||||||||||
New York State | 765,138 | 850,267 | 962,930 | ||||||||||||||||
Mount Vernon | 3,038 | 2,865 | 4,687 | ||||||||||||||||
New Rochelle | 3,161 | 3,772 | 4,420 | ||||||||||||||||
Peekskill | 1,062 | 1,476 | 1,586* | ||||||||||||||||
Rye City | 749 | 749 | 885* | ||||||||||||||||
White Plains | 2,954 | 2,733 | 3,309 | ||||||||||||||||
Yonkers | 9,049 | 10,377 | 10,811 | ||||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | TREND | WESTCHESTER |
---|---|
Change in Total Population |
1
Increasing
|
Change in Population, by Race/Ethnicity | 10 Not Applicable* |
Change in Population, by Age | 10 Not Applicable* |
People with Disabilities |
1
Increasing
|
Language Diversity |
1
Increasing
|
People 65 or Older Living Alone |
-1
Decreasing
|
Foreign-Born Population |
1
Increasing
|