Maintaining
What does this measure?
Income to individuals from governmental support programs (including Temporary Assistance for Needy Families, Medicaid, unemployment and Supplemental Nutrition Assistance Program), expressed on a per capita basis.
Why is this important?
Per capita income from governmental programs is one measure of a region's overall poverty and need for support. It takes into account not just the number of individuals with low incomes, but also the average level of poverty experienced.
How is Westchester County performing?
In 2022, Westchester County received approximately $4,200 in public assistance income per resident. This was less than the average for New York State as a whole, at $6,000, but more than the nation, at $3,800. Westchester received less public assistance per resident in 2022 than Rockland, with $5,000, but more than Nassau, with $3,500, and Putnam, with $2,500.
Since 2012, public assistance per resident in Westchester County increased 24% (after adjusting for inflation), on par with the statewide increase (23%) but below the 35% increase nationally. The increase in Westchester County was less than all three comparison counties: Rockland (28%), Nassau (30%), and Putnam (45%).
Notes about the data
Figures are in constant 2022 dollars. This data is from the U.S. Bureau of Economic Analysis. Eligibility requirements for many public assistance programs vary from state to state. Families are eligible for temporary assistance benefits for up to 60 months, although most receive assistance for shorter periods.
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | $2,756 | $3,046 | $3,110 | $3,265 | $3,064 | $3,109 | $3,169 | $3,092 | $3,360 | $3,420 | $3,452 | $3,380 | $3,353 | $3,533 | $3,780 | $3,794 | $4,315 | $3,665 | $4,009 | $3,793 | $4,061 | $4,197 |
Nassau County | $1,986 | $2,145 | $2,246 | $2,455 | $2,378 | $2,416 | $2,409 | $2,309 | $2,561 | $2,692 | $2,755 | $2,693 | $2,778 | $2,906 | $3,131 | $3,147 | $3,605 | $3,046 | $3,344 | $3,165 | $3,371 | $3,502 |
Putnam County | $1,446 | $1,572 | $1,633 | $1,704 | $1,612 | $1,543 | $1,684 | $1,608 | $1,795 | $1,778 | $1,780 | $1,690 | $1,735 | $1,870 | $2,015 | $2,048 | $2,372 | $1,993 | $2,204 | $2,184 | $2,328 | $2,458 |
Rockland County | $2,517 | $2,792 | $2,810 | $3,018 | $2,939 | $3,006 | $3,113 | $3,162 | $3,591 | $3,746 | $3,863 | $3,906 | $3,951 | $4,097 | $4,392 | $4,433 | $5,045 | $4,282 | $4,704 | $4,511 | $4,989 | $5,010 |
New York State | $3,942 | $4,363 | $4,526 | $4,816 | $4,583 | $4,614 | $4,598 | $4,528 | $5,012 | $5,126 | $5,111 | $4,924 | $4,897 | $4,969 | $5,315 | $5,361 | $6,082 | $5,206 | $5,686 | $5,418 | $5,905 | $6,039 |
Notes: Figures are in constant 2022 dollars.
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 2,567,858,416 | 2,848,427,871 | 2,910,344,229 | 3,054,633,428 | 2,860,298,782 | 2,896,060,749 | 2,958,350,200 | 2,898,694,471 | 3,172,275,053 | 3,246,088,793 | 3,301,441,238 | 3,243,268,090 | 3,233,804,019 | 3,416,340,660 | 3,661,728,125 | 3,680,969,418 | 4,183,766,605 | 3,548,453,093 | 3,879,048,690 | 3,809,989,044 | 4,059,039,636 | 4,157,299,000 |
Nassau County | 2,655,511,149 | 2,873,655,740 | 3,009,665,611 | 3,284,978,785 | 3,167,952,164 | 3,200,571,470 | 3,185,308,781 | 3,060,289,976 | 3,410,902,571 | 3,607,442,345 | 3,708,694,586 | 3,634,691,635 | 3,756,368,763 | 3,936,769,505 | 4,241,595,379 | 4,267,579,256 | 4,893,655,559 | 4,134,639,518 | 4,538,210,129 | 4,417,719,897 | 4,689,853,346 | 4,845,440,000 |
Putnam County | 140,320,719 | 154,516,634 | 161,575,780 | 169,507,511 | 160,522,691 | 153,309,993 | 167,505,050 | 160,018,751 | 178,855,711 | 177,140,989 | 177,662,437 | 168,319,262 | 172,718,422 | 185,967,754 | 199,857,916 | 202,283,333 | 234,449,942 | 196,895,033 | 216,736,202 | 213,384,824 | 228,570,500 | 241,011,000 |
Rockland County | 731,543,308 | 819,970,832 | 832,307,639 | 897,896,215 | 877,963,502 | 899,837,187 | 939,024,772 | 965,587,649 | 1,108,312,287 | 1,167,519,727 | 1,218,464,504 | 1,238,865,462 | 1,261,525,623 | 1,315,659,371 | 1,418,303,203 | 1,432,880,007 | 1,637,879,430 | 1,394,002,427 | 1,532,383,875 | 1,526,113,997 | 1,692,602,599 | 1,698,469,000 |
New York State | 75,219,648,896 | 83,502,790,776 | 86,792,849,221 | 92,333,021,224 | 87,684,102,798 | 88,150,242,376 | 87,969,581,730 | 86,994,671,814 | 96,764,381,333 | 99,336,546,860 | 99,653,498,530 | 96,370,420,650 | 96,095,480,334 | 97,637,432,324 | 104,472,705,879 | 105,246,580,681 | 119,142,097,468 | 101,683,434,104 | 110,621,063,609 | 109,452,698,616 | 117,263,355,971 | 118,834,431,000 |
Notes: Figures are in constant 2022 dollars.