What does this measure?
The proportion of households broken out by race and ethnicity that participate in the Supplemental Nutrition Assistance Program (SNAP, formerly known as food stamps).
Why is this important?
The SNAP program provides government funding for people with low incomes to buy food. It therefore is an indication of how many people in a region rely on government assistance to meet their basic needs. Differences among racial and ethnic groups may reflect the economic health of these groups, as well as potential disparities in access to economic opportunity.
How is Westchester County performing?
In 2018-22, 22% of African Americans and 18% of Hispanics in Westchester County participated in the SNAP program, compared to 5% of Asians and 4% of White households. Rates among African American, Hispanic and Asian households increased modestly from 2008-12 (by four, one and two percentage points, respectively), while rates among Whites were essentially flat.
Participation among all groups in Westchester County was below state and national levels. Rates among African American and Hispanic households were higher or the same in Westchester as in both Rockland and Nassau. Rates in Yonkers were higher than the County for all groups: Hispanics (26%), African Americans (25%), and Whites (10%), the Asian population was too small to report reliable data.
Why do these disparities exist?
Historic and current policies and systems, from racist housing policies to employment discrimination to education systems that fail to equitably serve all populations, have prevented people of color from fully participating in our economy, locking them out of economic opportunity. This has increased the need for some groups to access programs to support basic needs such as SNAP.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey (ACS). Studies have found that ACS estimates of enrollment in public benefit programs tend to underestimate the true rate. The estimates reported above should be considered a lower bound of the true estimate. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census.
Studies have found that national survey estimates (including the ACS) of enrollment in public benefit programs tend to underestimate the true rate due to underreporting by participants, compared to state counts of program participants. Underreporting can occur for a variety of reasons, including the social stigma of program participation and participants' confusion about the source of the services they receive. For these reasons, the estimates reported above should be considered a lower bound of the true estimate.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 5%* | 22% | 18% | 4% | |||||||||||||||
Nassau County | 4% | 11% | 8% | 3% | |||||||||||||||
Putnam County | 3%*** | 2%*** | 6%** | 3%* | |||||||||||||||
Rockland County | 6%* | 18% | 18% | 11% | |||||||||||||||
New York State | 13% | 27% | 28% | 9% | |||||||||||||||
Mount Vernon | 5%*** | 25% | 26%* | 8%** | |||||||||||||||
New Rochelle | 10%*** | 19%* | 20%* | 6%* | |||||||||||||||
Peekskill | 23%*** | 26%** | 16%** | 9%*** | |||||||||||||||
Rye City | 2%*** | 0%*** | 2%*** | 1%*** | |||||||||||||||
White Plains | 7%*** | 14%** | 11%* | 2%** | |||||||||||||||
Yonkers | 12%* | 25% | 26% | 10% | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 1,082* | 11,907 | 13,995 | 9,315 | |||||||||||||||
Nassau County | 1,894 | 5,220 | 4,781 | 8,346 | |||||||||||||||
Putnam County | 19*** | 19*** | 282** | 942* | |||||||||||||||
Rockland County | 382* | 2,134 | 2,744 | 7,590 | |||||||||||||||
New York State | 77,632 | 289,001 | 344,548 | 460,965 | |||||||||||||||
Mount Vernon | 31*** | 4,354 | 1,138* | 450** | |||||||||||||||
New Rochelle | 138*** | 1,225* | 1,525* | 924* | |||||||||||||||
Peekskill | 62*** | 668** | 559** | 439*** | |||||||||||||||
Rye City | 7*** | 0*** | 10*** | 49*** | |||||||||||||||
White Plains | 133*** | 401** | 676* | 321** | |||||||||||||||
Yonkers | 478* | 3,947 | 7,687 | 4,037 | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 3%* | 18% | 17% | 4% | |||||||||||||||
Nassau County | 4% | 15% | 9% | 3% | |||||||||||||||
Putnam County | 0%*** | 2%*** | 9%** | 3% | |||||||||||||||
Rockland County | 6%* | 12% | 16% | 8% | |||||||||||||||
New York State | 12% | 26% | 30% | 9% | |||||||||||||||
Mount Vernon | 13%*** | 21% | 25%* | 11%* | |||||||||||||||
New Rochelle | 7%*** | 15%* | 11%* | 4%* | |||||||||||||||
Peekskill | 5%*** | 20%* | 18%** | 8%** | |||||||||||||||
Rye City | 0%*** | 0%*** | 0%*** | 1%*** | |||||||||||||||
White Plains | 1%*** | 11%** | 11%* | 3%* | |||||||||||||||
Yonkers | 9%* | 24% | 28% | 9% | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 549* | 9,115 | 9,824 | 8,970 | |||||||||||||||
Nassau County | 1,056 | 6,361 | 4,334 | 9,074 | |||||||||||||||
Putnam County | 0*** | 14*** | 291** | 1,059 | |||||||||||||||
Rockland County | 370* | 1,369 | 1,916 | 5,655 | |||||||||||||||
New York State | 53,483 | 272,704 | 306,963 | 460,489 | |||||||||||||||
Mount Vernon | 69*** | 3,236 | 832* | 848* | |||||||||||||||
New Rochelle | 78*** | 804* | 621* | 811* | |||||||||||||||
Peekskill | 13*** | 381* | 391** | 386** | |||||||||||||||
Rye City | 0*** | 0*** | 0*** | 37*** | |||||||||||||||
White Plains | 17*** | 349** | 523* | 476* | |||||||||||||||
Yonkers | 303* | 3,389 | 5,880 | 3,954 | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.