Maintaining
What does this measure?
Total spending by public school districts in a county, divided by total pupils.
Why is this important?
High spending for schools can mean better facilities, programs and a greater range of opportunities are available to students. It may also signal public support for education and a more experienced teaching workforce. However, studies have found higher spending does not necessarily lead to higher student achievement, given the many factors that contribute to student success, including parental and community influences.
How is Westchester County performing?
In 2022, public school districts in Westchester County spent $32,400 per student, about $500 more than the state spent per pupil - a difference that has shrunk from almost $4,800 in 2000 (adjusted for inflation). From 2000 to 2022, with spending adjusted for inflation, spending per pupil has risen 34% in Westchester County and 70% in the state.
Among comparison counties, Westchester's spending increase from 2000 to 2020 was lower than Putnam (62%) and Nassau (39%), and the same as Rockland (34%). In 2022, Putnam County spent the most per pupil at $34,000 followed by Nassau at $32,700, Westchester at $32,400 and Rockland $32,000.
Among local school districts, Pocantico Hills School district spent the most per pupil in 2020, at $89,600, a 124% increase from 2000, while Port Chester-Rye Union Free School District spent the least per pupil, at $26,800, a 29% increase from 2000.
Notes about the data
Figures have been adjusted to 2022 dollars. Comparisons can be misleading as certain categories of students (e.g., English Language Learners, children with special needs) require specialized resources that can be more expensive than general education students.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | $24,137 | $24,517 | $25,589 | $26,425 | $27,303 | $28,634 | $29,605 | $30,056 | $30,854 | $32,176 | $32,085 | $31,355 | $31,422 | $31,172 | $31,878 | $32,414 | $31,992 | $31,997 | $32,254 | $32,958 | $32,800 | $32,727 | $32,374 |
Nassau County | $23,511 | $24,231 | $24,710 | $25,323 | $26,273 | $27,207 | $27,925 | $28,914 | $29,699 | $31,154 | $31,312 | $31,151 | $31,402 | $31,876 | $32,070 | $33,039 | $33,053 | $32,973 | $33,306 | $33,753 | $33,310 | $33,512 | $32,745 |
Putnam County | $21,035 | $22,347 | $22,241 | $23,187 | $24,438 | $25,887 | $26,961 | $27,677 | $28,877 | $29,714 | $30,682 | $30,606 | $30,300 | $31,230 | $32,565 | $33,166 | $32,935 | $33,547 | $34,563 | $35,376 | $35,249 | $35,229 | $34,031 |
Rockland County | $23,817 | $24,303 | $25,063 | $24,975 | $25,700 | $26,824 | $27,402 | $35,972 | $28,415 | $29,940 | $29,903 | $30,115 | $30,205 | $30,124 | $30,898 | $31,855 | $31,618 | $31,437 | $31,882 | $33,457 | $31,734 | $32,554 | $31,985 |
New York State | $18,762 | $19,617 | $19,952 | $20,812 | $21,420 | $22,530 | $23,535 | $24,461 | $24,963 | $26,439 | $26,737 | $26,554 | $26,648 | $26,530 | $26,964 | $27,851 | $28,485 | $29,504 | $30,121 | $31,171 | $31,252 | $31,151 | $31,865 |
Westchester County School Districts |
Notes: Figures are in constant 2022 dollars.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | $3,296,676,489 | $3,416,745,139 | $3,629,894,726 | $3,795,673,929 | $3,959,227,013 | $4,158,224,381 | $4,314,538,816 | $4,434,604,607 | $4,568,180,010 | $4,736,851,560 | $4,765,203,069 | $4,702,002,835 | $4,673,656,769 | $4,637,661,342 | $4,742,101,122 | $4,846,591,438 | $4,815,199,338 | $4,815,964,568 | $4,813,901,531 | $4,907,293,803 | $4,865,256,373 | $4,717,433,998 | $4,615,496,108 |
Nassau County | $4,559,935,540 | $4,769,239,976 | $4,972,030,703 | $5,165,852,075 | $5,396,307,589 | $5,596,342,184 | $5,726,994,114 | $5,926,760,059 | $6,055,481,836 | $6,308,632,587 | $6,371,646,362 | $6,344,932,160 | $6,356,840,763 | $6,360,630,665 | $6,444,225,094 | $6,630,967,749 | $6,659,130,833 | $6,670,280,375 | $6,691,276,106 | $6,732,672,806 | $6,650,740,559 | $6,521,038,565 | $6,433,561,880 |
Putnam County | $330,458,295 | $351,087,927 | $366,551,266 | $385,337,264 | $409,237,086 | $433,560,205 | $449,741,605 | $460,491,410 | $474,474,645 | $486,025,006 | $494,658,543 | $484,521,631 | $476,502,262 | $481,439,384 | $499,518,812 | $499,118,788 | $491,387,717 | $490,061,069 | $493,207,768 | $498,202,970 | $484,993,912 | $473,302,150 | $455,336,275 |
Rockland County | $965,332,930 | $1,000,250,244 | $1,038,806,018 | $1,058,901,144 | $1,092,296,592 | $1,137,012,388 | $1,157,995,668 | $1,521,344,471 | $1,225,492,472 | $1,269,704,608 | $1,275,891,039 | $1,288,606,679 | $1,282,494,971 | $1,264,580,017 | $1,294,208,070 | $1,330,992,517 | $1,304,048,447 | $1,307,110,850 | $1,325,210,229 | $1,390,224,700 | $1,326,559,130 | $1,321,826,292 | $1,328,065,025 |
New York State | $53,694,937,159 | $56,359,369,668 | $57,540,865,469 | $59,833,761,151 | $61,478,053,107 | $64,173,725,897 | $66,442,878,936 | $68,549,807,330 | $69,872,032,536 | $73,530,019,956 | $74,560,708,008 | $73,878,121,157 | $73,853,644,443 | $73,215,280,467 | $74,354,313,837 | $77,314,364,439 | $79,061,255,867 | $81,855,811,228 | $83,181,266,903 | $85,462,894,843 | $85,559,684,021 | $82,309,444,818 | $82,870,604,194 |
Westchester County School Districts |
Notes: Figures are in constant 2022 dollars.
INDICATORS | TREND | WESTCHESTER |
---|---|
Per-Student Spending |
0
Maintaining
|
Student Suspensions |
-1
Decreasing
|
Student Performance on Grade 3 English, by Race/Ethnicity | 10 Not Applicable* |
High School Cohort Graduation Rate, by Race/Ethnicity | 10 Not Applicable* |
College Admission Rate, by Race/Ethnicity | 10 Not Applicable* |
College Enrollment Rate, by Race/Ethnicity | 10 Not Applicable* |
Education Levels of Adults, by Race/Ethnicity | 10 Not Applicable* |