What does this measure?
The number of children under 18 living below the federally defined poverty line, expressed as a percentage of all children under 18 and reported by various racial and ethnic groups. Poverty thresholds vary by family composition and year. In 2020, the threshold for a four-person family with two children was $26,246.
Why is this important?
Children raised in impoverished environments are at higher risk for a wide variety of health and social problems, including poor performance in school. The challenges they face in childhood can diminish their chances for successful adult lives.
How is Westchester County performing?
In 2018-22, 5% of White and 7% of Asian children in Westchester County were living in poverty. In contrast, 15% of Hispanic children and 20% of African American children in were living in poverty.
Rates across racial and ethnic groups in Westchester County were below the statewide and national rates. Among similar counties, rates of poverty among Hispanic children were highest in Rockland, at 23%, followed by Westchester, at 15%, Nassau, at 12%, and Putnam, at 8%. Rates of poverty among African American children were highest in Westchester (20%), followed by Rockland, Nassau, and Putnam (all 9%).
Child poverty rates in Westchester County decreased across all racial and ethnic groups since 2008-12, decreasing 10 percentage points among Hispanic children, 3 points among African American children, 2 points among White children and 1 point among Asian children.
Why do these disparities exist?
As people of color have historically been and continue to be locked out of economic opportunity in many ways, poverty crosses generations, and child poverty rates are higher. Factors include: living in a single-parent household, especially if the single parent is female; having parent(s) who are unemployed, employed and/or underemployed in low-wage jobs or incarcerated; and living in communities that have experienced disinvestment and have ineffective and/or under-resourced schools.
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval).
The survey provides data on characteristics of the population that used to be collected only during the decennial census. Poverty status is not reported for people in institutions, including college dormitories and military barracks, and people in living situations without conventional housing. Data for this indicator are expected to be released in the fourth quarter.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 7%* | 20% | 15% | 5% | |||||||||||||||
Nassau County | 5% | 9% | 12% | 3% | |||||||||||||||
Putnam County | 24%*** | 9%*** | 8%** | 5%* | |||||||||||||||
Rockland County | 3%*** | 9%** | 23% | 31% | |||||||||||||||
New York State | 16% | 27% | 25% | 13% | |||||||||||||||
Mount Vernon | 53%*** | 22%* | 25%** | 10%*** | |||||||||||||||
New Rochelle | 19%*** | 23%** | 18%* | 7%*** | |||||||||||||||
Peekskill | 0%*** | 14%*** | 7%*** | 2%*** | |||||||||||||||
Rye City | 0%*** | 0%*** | 0%*** | 1%*** | |||||||||||||||
White Plains | 13%*** | 26%** | 21%* | 4%*** | |||||||||||||||
Yonkers | 7%*** | 22%* | 20% | 10%* | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 787* | 5,876 | 10,435 | 5,391 | |||||||||||||||
Nassau County | 2,023 | 2,861 | 7,936 | 5,558 | |||||||||||||||
Putnam County | 90*** | 53*** | 395** | 621* | |||||||||||||||
Rockland County | 106*** | 752** | 4,397 | 20,465 | |||||||||||||||
New York State | 54,334 | 175,740 | 254,831 | 281,411 | |||||||||||||||
Mount Vernon | 32*** | 1,776* | 996** | 167*** | |||||||||||||||
New Rochelle | 157*** | 720** | 1,105* | 538*** | |||||||||||||||
Peekskill | 0*** | 141*** | 156*** | 19*** | |||||||||||||||
Rye City | 0*** | 0*** | 0*** | 53*** | |||||||||||||||
White Plains | 60*** | 401** | 872* | 193*** | |||||||||||||||
Yonkers | 115*** | 1,918* | 4,561 | 1,389* | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 8%* | 23% | 25% | 7% | |||||||||||||||
Nassau County | 5%* | 16% | 18% | 4% | |||||||||||||||
Putnam County | 30%*** | 0%*** | 10%** | 4%* | |||||||||||||||
Rockland County | 4%*** | 15% | 21% | 23% | |||||||||||||||
New York State | 20% | 32% | 33% | 15% | |||||||||||||||
Mount Vernon | 53%*** | 23% | 31%* | 22%* | |||||||||||||||
New Rochelle | 10%*** | 25%* | 22%* | 10%* | |||||||||||||||
Peekskill | 0%*** | 23%*** | 22%** | 13%*** | |||||||||||||||
Rye City | 0%*** | 0%*** | 21%*** | 1%*** | |||||||||||||||
White Plains | 1%*** | 33%** | 21%* | 8%* | |||||||||||||||
Yonkers | 18%** | 27% | 34% | 20% | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 912* | 7,432 | 15,086 | 10,021 | |||||||||||||||
Nassau County | 1,279* | 6,065 | 9,881 | 8,496 | |||||||||||||||
Putnam County | 147*** | 0*** | 327** | 892* | |||||||||||||||
Rockland County | 203*** | 1,453 | 3,067 | 14,617 | |||||||||||||||
New York State | 59,234 | 237,224 | 319,081 | 376,573 | |||||||||||||||
Mount Vernon | 173*** | 2,148 | 1,096* | 730* | |||||||||||||||
New Rochelle | 42*** | 894* | 1,269* | 1,119* | |||||||||||||||
Peekskill | 0*** | 371*** | 570** | 203*** | |||||||||||||||
Rye City | 0*** | 0*** | 87*** | 46*** | |||||||||||||||
White Plains | 3*** | 423** | 995* | 523* | |||||||||||||||
Yonkers | 477** | 2,899 | 6,673 | 3,865 | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
INDICATORS | TREND | WESTCHESTER |
---|---|
Early Prenatal Care, by Mother's Race/Ethnicity | 10 Not Applicable* |
Infant Mortality Rate, by Race/Ethnicity | 10 Not Applicable* |
Children with Elevated Blood Lead Levels |
0
Maintaining
|
Children Receiving Subsidized Child Care |
0
Maintaining
|
Children Living in Poverty, by Race/Ethnicity | 10 Not Applicable* |
Disengaged Youth, Ages 16 to 19 |
-1
Decreasing
|
Single-Parent Families, by Race/Ethnicity | 10 Not Applicable* |
Single Female-Headed Households |
-1
Decreasing
|