What does this measure?
The proportion of people in various racial and ethnic groups with incomes below the poverty line. Poverty thresholds vary by family composition and year. In 2022, the threshold for a four-person family with two children was $29,678.
Why is this important?
The percentage of people in poverty in various racial and ethnic groups is a measure of the overall economic health of these groups and may reflect disparities in access to economic opportunity. It also indicates the level of need for social and government supports.
How is Westchester County performing?
Poverty rates were highest in Westchester County in 2018-22 among African American and Hispanic populations, at 16% and 13%, respectively, compared to Asian residents and White populations, at 6% and 5%, respectively. Racial and ethnic disparities in poverty in Westchester were similar to the state and nation. Although Westchester's poverty levels were lower for all groups, rates for African Americans and Hispanics were about twice to three times the level as for Whites and Asians, often just higher than the state and nation.
Poverty rates have modestly improved over time: while poverty rates for African Americans, Asian and Whites in Westchester declined by 1 percentage point from 2008-12 to 2018-22, rates among Hispanics declined by 6 percentage points over the same period.
Among comparison counties, Westchester had the highest poverty rate among African Americans and the second-highest rate among Hispanics, behind Rockland at 17%. In Putnam County and in most municipalities within the county, the populations of African Americans and Hispanics were generally too small for reliable estimates of the poverty rate.
Why do these disparities exist?
These large and persistent disparities in poverty rates are the result of historic and current policies and practices that disadvantaged people of color. Research has connected slavery and the inability of black Americans (even after emancipation) to fully participate in economic life to the wealth and income gaps still present today. In addition, these differences are attributed to the complex interplay of conditions including gender, occupation, family structure, education, employment status, wages, incarceration, unemployment and discrimination. African American workers across industries tend to earn lower wages than their white and Asian American peers. While education, especially the absence of a high school diploma, increases the likelihood of poverty, education credentials do not eliminate racial disparities. African Americans experience unemployment at twice the rate of whites regardless of education level. Also, the disproportionate and systemic incarceration of Black and Latinx males decreases job prospects and increases the likelihood of poverty.
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval).
The survey provides data on characteristics of the population that used to be collected only during the decennial census. Poverty status is not reported for people in institutions, including college dormitories and military barracks, and people in living situations without conventional housing.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 6%* | 16% | 13% | 5% | |||||||||||||||
Nassau County | 5% | 7% | 9% | 4% | |||||||||||||||
Putnam County | 25%** | 9%** | 9%* | 5% | |||||||||||||||
Rockland County | 3%* | 8%* | 16% | 17% | |||||||||||||||
New York State | 14% | 21% | 20% | 10% | |||||||||||||||
Mount Vernon | 11%*** | 14% | 19%** | 9%** | |||||||||||||||
New Rochelle | 15%*** | 15%** | 13%* | 6%* | |||||||||||||||
Peekskill | 3%*** | 13%*** | 9%** | 9%** | |||||||||||||||
Rye City | 2%*** | 16%*** | 7%*** | 3%** | |||||||||||||||
White Plains | 9%** | 20%* | 15%* | 6%* | |||||||||||||||
Yonkers | 6%** | 19%* | 16% | 9% | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Data not shown where sample sizes were too small. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 3,811* | 21,998 | 32,369 | 30,534 | |||||||||||||||
Nassau County | 7,973 | 10,970 | 22,337 | 35,109 | |||||||||||||||
Putnam County | 543** | 288** | 1,447* | 4,074 | |||||||||||||||
Rockland County | 609* | 3,095* | 9,890 | 38,284 | |||||||||||||||
New York State | 238,648 | 597,402 | 767,815 | 1,156,701 | |||||||||||||||
Mount Vernon | 147*** | 6,471 | 2,331** | 1,078** | |||||||||||||||
New Rochelle | 694*** | 2,308** | 3,080* | 2,474* | |||||||||||||||
Peekskill | 15*** | 643*** | 924** | 926** | |||||||||||||||
Rye City | 29*** | 45*** | 84*** | 352** | |||||||||||||||
White Plains | 386** | 1,496* | 2,712* | 1,847* | |||||||||||||||
Yonkers | 710** | 7,344* | 13,675 | 8,047 | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Data not shown where sample sizes were too small. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 7% | 17% | 19% | 6% | |||||||||||||||
Nassau County | 5% | 11% | 13% | 4% | |||||||||||||||
Putnam County | 16%*** | 11%** | 12%* | 5%* | |||||||||||||||
Rockland County | 3%** | 12% | 16% | 13% | |||||||||||||||
New York State | 17% | 23% | 25% | 11% | |||||||||||||||
Mount Vernon | 23%*** | 16% | 23%* | 13%* | |||||||||||||||
New Rochelle | 12%*** | 16%* | 18%* | 9%* | |||||||||||||||
Peekskill | 0%*** | 14%** | 20%* | 9%* | |||||||||||||||
Rye City | 2%*** | 17%*** | 15%*** | 2%** | |||||||||||||||
White Plains | 6%*** | 20%** | 14%* | 6%* | |||||||||||||||
Yonkers | 14%** | 21% | 25% | 11% | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Data not shown where sample sizes were too small. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 3,734 | 21,576 | 39,353 | 37,230 | |||||||||||||||
Nassau County | 4,855 | 15,323 | 25,273 | 38,928 | |||||||||||||||
Putnam County | 305*** | 215** | 1,423* | 4,446* | |||||||||||||||
Rockland County | 687** | 4,375 | 7,839 | 29,033 | |||||||||||||||
New York State | 245,116 | 661,732 | 849,598 | 1,356,256 | |||||||||||||||
Mount Vernon | 327*** | 6,475 | 2,389* | 2,232* | |||||||||||||||
New Rochelle | 341*** | 2,263* | 3,543* | 4,590* | |||||||||||||||
Peekskill | 0*** | 765** | 1,744* | 1,009* | |||||||||||||||
Rye City | 21*** | 28*** | 161*** | 340** | |||||||||||||||
White Plains | 243*** | 1,416** | 2,380* | 2,208* | |||||||||||||||
Yonkers | 1,739** | 7,806 | 16,387 | 11,644 | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Data not shown where sample sizes were too small. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.