Maintaining
What does this measure?
The number of people per square mile of land area.
Why is this important?
Population density gives an indicator of individual lifestyle, community life, availability of land, and often, the intensity of private development and government services, which tend to be higher in more densely populated areas.
How is Westchester County performing?
Westchester County had a 2022 population density of 2,299 people per square mile, well above the state average of 418 per square mile and the U.S. average of 94 per square mile. Since both New York State and the United States have large areas of open land mixed with some densely populated areas, a better comparison is to similar counties.
Among comparison counties, Westchester has the second-highest population density, behind Nassau (4,863) and above Rockland (1,952).
Parts of the county differ dramatically in population density. The most densely populated areas include Mount Vernon, with 16,328 people per square mile; Port Chester, with 13,240 people per square mile; Yonkers, with 11,558 people per square mile; and Tuckahoe, with 11,456 people per square mile.
Notes about the data
None.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 2,144 | 2,162 | 2,171 | 2,172 | 2,171 | 2,167 | 2,162 | 2,167 | 2,176 | 2,192 | 2,203 | 2,220 | 2,227 | 2,239 | 2,245 | 2,249 | 2,252 | 2,251 | 2,247 | 2,246 | 2,331 | 2,320 | 2,299 |
Nassau County | 4,690 | 4,699 | 4,708 | 4,708 | 4,702 | 4,682 | 4,656 | 4,646 | 4,657 | 4,682 | 4,709 | 4,731 | 4,743 | 4,752 | 4,761 | 4,761 | 4,765 | 4,770 | 4,771 | 4,769 | 4,905 | 4,889 | 4,863 |
Putnam County | 416 | 422 | 427 | 430 | 432 | 432 | 432 | 432 | 432 | 433 | 433 | 434 | 433 | 432 | 432 | 431 | 429 | 429 | 429 | 427 | 424 | 426 | 426 |
Rockland County | 1,651 | 1,673 | 1,691 | 1,706 | 1,713 | 1,720 | 1,724 | 1,737 | 1,758 | 1,777 | 1,795 | 1,816 | 1,826 | 1,838 | 1,849 | 1,859 | 1,861 | 1,869 | 1,874 | 1,876 | 1,948 | 1,953 | 1,952 |
New York State | 403 | 405 | 406 | 407 | 407 | 406 | 405 | 406 | 408 | 410 | 411 | 414 | 415 | 416 | 417 | 417 | 417 | 416 | 414 | 413 | 429 | 421 | 418 |
Mount Vernon | 15,570 | 15,620 | 15,612 | 15,556 | 15,476 | 15,370 | 15,272 | 15,238 | 15,242 | 15,288 | 15,327 | 15,426 | 15,447 | 15,513 | 15,531 | 15,547 | 15,538 | 15,475 | 15,404 | 15,334 | 16,827 | 16,576 | 16,328 |
New Rochelle | 7,026 | 7,120 | 7,175 | 7,207 | 7,233 | 7,245 | 7,256 | 7,298 | 7,356 | 7,434 | 7,497 | 7,554 | 7,615 | 7,706 | 7,714 | 7,721 | 7,725 | 7,689 | 7,663 | 7,637 | 7,752 | 7,913 | 8,000 |
Peekskill | 5,139 | 5,203 | 5,237 | 5,256 | 5,266 | 5,267 | 5,270 | 5,295 | 5,334 | 5,389 | 5,430 | 5,466 | 5,472 | 5,500 | 5,507 | 5,511 | 5,512 | 5,524 | 5,568 | 5,593 | 5,855 | 5,945 | 5,873 |
Rye City | 2,570 | 2,598 | 2,612 | 2,619 | 2,621 | 2,618 | 2,617 | 2,627 | 2,644 | 2,668 | 2,684 | 2,701 | 2,704 | 2,716 | 2,719 | 2,721 | 2,719 | 2,707 | 2,694 | 2,682 | 2,834 | 2,807 | 2,776 |
White Plains | 5,458 | 5,534 | 5,578 | 5,605 | 5,626 | 5,636 | 5,647 | 5,681 | 5,728 | 5,792 | 5,840 | 5,873 | 5,880 | 5,920 | 5,929 | 5,959 | 5,957 | 5,997 | 5,971 | 5,968 | 6,116 | 6,116 | 6,092 |
Yonkers | 10,887 | 10,943 | 10,955 | 10,933 | 10,894 | 10,837 | 10,785 | 10,779 | 10,798 | 10,848 | 10,887 | 10,973 | 11,000 | 11,039 | 11,072 | 11,089 | 11,112 | 11,100 | 11,101 | 11,128 | 11,751 | 11,660 | 11,558 |
Westchester County Towns | |||||||||||||||||||||||
Westchester County Villages |
Notes: Figures are people per square mile.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 923,621 | 931,577 | 935,219 | 935,799 | 935,457 | 933,401 | 931,426 | 933,414 | 937,449 | 944,201 | 949,218 | 956,262 | 959,585 | 964,567 | 967,044 | 968,773 | 970,267 | 969,689 | 968,213 | 967,506 | 1,004,445 | 999,607 | 990,427 |
Nassau County | 1,334,625 | 1,337,086 | 1,339,572 | 1,339,761 | 1,337,964 | 1,332,318 | 1,324,905 | 1,322,048 | 1,325,129 | 1,332,088 | 1,339,880 | 1,346,223 | 1,349,616 | 1,352,193 | 1,354,705 | 1,354,840 | 1,355,952 | 1,357,293 | 1,357,534 | 1,356,924 | 1,395,777 | 1,391,112 | 1,383,726 |
Putnam County | 95,731 | 97,055 | 98,263 | 98,964 | 99,468 | 99,575 | 99,357 | 99,454 | 99,537 | 99,666 | 99,654 | 99,827 | 99,625 | 99,572 | 99,438 | 99,185 | 98,761 | 98,856 | 98,814 | 98,320 | 97,682 | 98,176 | 98,045 |
Rockland County | 286,794 | 290,613 | 293,728 | 296,224 | 297,562 | 298,737 | 299,390 | 301,668 | 305,413 | 308,652 | 311,691 | 315,452 | 317,196 | 319,284 | 321,119 | 322,919 | 323,258 | 324,622 | 325,522 | 325,789 | 338,329 | 339,256 | 339,022 |
New York State | 18,977,026 | 19,082,838 | 19,137,800 | 19,175,939 | 19,171,567 | 19,132,610 | 19,104,631 | 19,132,335 | 19,212,436 | 19,307,066 | 19,378,144 | 19,499,241 | 19,572,932 | 19,624,447 | 19,651,049 | 19,654,666 | 19,633,428 | 19,589,572 | 19,530,351 | 19,453,561 | 20,201,230 | 19,857,492 | 19,677,151 |
Mount Vernon | 68,382 | 68,604 | 68,570 | 68,322 | 67,970 | 67,506 | 67,074 | 66,927 | 66,942 | 67,145 | 67,316 | 67,751 | 67,844 | 68,133 | 68,213 | 68,281 | 68,245 | 67,966 | 67,655 | 67,345 | 73,905 | 72,801 | 71,714 |
New Rochelle | 72,265 | 73,237 | 73,805 | 74,127 | 74,394 | 74,520 | 74,638 | 75,072 | 75,660 | 76,471 | 77,115 | 77,701 | 78,328 | 79,265 | 79,342 | 79,419 | 79,455 | 79,084 | 78,822 | 78,557 | 79,734 | 81,389 | 82,288 |
Peekskill | 22,324 | 22,600 | 22,751 | 22,831 | 22,874 | 22,878 | 22,892 | 23,003 | 23,173 | 23,408 | 23,589 | 23,743 | 23,772 | 23,892 | 23,923 | 23,941 | 23,944 | 23,996 | 24,187 | 24,295 | 25,434 | 25,826 | 25,514 |
Rye City | 15,041 | 15,206 | 15,290 | 15,329 | 15,339 | 15,324 | 15,319 | 15,378 | 15,475 | 15,615 | 15,711 | 15,807 | 15,824 | 15,898 | 15,916 | 15,928 | 15,914 | 15,842 | 15,769 | 15,695 | 16,588 | 16,429 | 16,248 |
White Plains | 53,141 | 53,880 | 54,316 | 54,573 | 54,778 | 54,880 | 54,982 | 55,318 | 55,776 | 56,395 | 56,866 | 57,183 | 57,255 | 57,647 | 57,733 | 58,020 | 58,000 | 58,388 | 58,141 | 58,109 | 59,553 | 59,551 | 59,316 |
Yonkers | 196,025 | 197,045 | 197,259 | 196,853 | 196,160 | 195,139 | 194,200 | 194,085 | 194,431 | 195,326 | 196,026 | 197,584 | 198,057 | 198,769 | 199,367 | 199,667 | 200,077 | 199,873 | 199,883 | 200,370 | 211,585 | 209,942 | 208,121 |
Westchester County Towns | |||||||||||||||||||||||
Westchester County Villages |
INDICATORS | TREND | WESTCHESTER |
---|---|
Voter Registration Rate |
1
Increasing
|
Voter Participation Rate |
-1
Decreasing
|
Serious Crimes |
-1
Decreasing
|
Reported Victims of Domestic Violence |
-1
Decreasing
|
Arrest Rates, by Race/Ethnicity | 10 Not Applicable* |
Households With Internet Access, by Race/Ethnicity | 10 Not Applicable* |
Households without Vehicles |
0
Maintaining
|
Means of Transportation to Work, by Race/Ethnicity | 10 Not Applicable* |
Air Quality |
1
Increasing
|
Population Density |
0
Maintaining
|
Water Quality of the Long Island Sound | 10 Not Applicable* |
Open Space in Westchester County | 10 Not Applicable* |