What does this measure?
The change in population of a geographic area broken down by racial and ethnic groups since 2008-12.
Why is this important?
Population measures provide insight on the changing size and face of communities. The racial and ethnic composition of a community can offer insights in to the strengths, needs and challenges of specific groups within the community.
How is Westchester County performing?
Westchester County has grown more diverse since 2008-12. The Hispanic population grew fastest, increasing by 24% from 2008-12 to 2018-22, followed by the Asian population (20%) and the African American population (6%). The white population decreased by 11% during this same time period but still makes up a large majority, with over 571,000 residents.
Growth in Westchester County's Hispanic population was on par with the nation, outpaced the state (14%), but was slower than in Putnam (46%), Rockland (29%) and Nassau (25%) counties. Westchester County's Asian population growth was below the nation (29%), state (22%), and the counties of Nassau (51%), but greater than Putnam (9%) and Rockland (2%).
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval).
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 20% | 6% | 24% | -11% | |||||||||||||||
Nassau County | 51% | 8% | 25% | -12% | |||||||||||||||
Putnam County | 9% | 63% | 46% | -12% | |||||||||||||||
Rockland County | 2% | 2% | 29% | -0% | |||||||||||||||
New York State | 22% | -1% | 14% | -8% | |||||||||||||||
Mount Vernon | -2%* | 10% | 20% | -28% | |||||||||||||||
New Rochelle | 62%* | 6% | 25% | -22% | |||||||||||||||
Peekskill | -48%*** | -8%* | 18% | 1% | |||||||||||||||
Rye City | 28%** | 65%** | 13%** | -7% | |||||||||||||||
White Plains | 21% | 6% | 6% | -14% | |||||||||||||||
Yonkers | -6% | 5% | 30% | -18% | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Rate is percentage change from 2000. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 62,024 | 145,484 | 257,189 | 571,908 | |||||||||||||||
Nassau County | 156,363 | 160,936 | 243,684 | 861,432 | |||||||||||||||
Putnam County | 2,190 | 3,357 | 16,898 | 78,451 | |||||||||||||||
Rockland County | 20,566 | 38,683 | 62,908 | 225,889 | |||||||||||||||
New York State | 1,767,598 | 3,011,116 | 3,895,714 | 11,749,652 | |||||||||||||||
Mount Vernon | 1,375* | 45,467 | 12,538 | 12,740 | |||||||||||||||
New Rochelle | 4,794* | 15,578 | 25,087 | 40,535 | |||||||||||||||
Peekskill | 498*** | 5,073* | 10,478 | 10,965 | |||||||||||||||
Rye City | 1,223** | 296** | 1,259** | 13,105 | |||||||||||||||
White Plains | 4,563 | 7,642 | 18,589 | 31,392 | |||||||||||||||
Yonkers | 11,617 | 39,160 | 87,256 | 90,044 | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | TREND | WESTCHESTER |
---|---|
Change in Total Population |
1
Increasing
|
Change in Population, by Race/Ethnicity | 10 Not Applicable* |
Change in Population, by Age | 10 Not Applicable* |
People with Disabilities |
1
Increasing
|
Language Diversity |
1
Increasing
|
People 65 or Older Living Alone |
-1
Decreasing
|
Foreign-Born Population |
1
Increasing
|