Decreasing
What does this measure?
The number of reported victims of domestic violence per 10,000 residents. Domestic violence includes assaults, sex offenses, and violations of orders of protection among any family members (not just spouses or intimate partners).
Why is this important?
Domestic violence has unique negative effects on victims and families. Domestic violence can cause serious and permanent emotional and psychological damage, which hurts one's quality of life and ability to contribute to society and perform at work.
How is Westchester County performing?
In 2022, there were 17 victims of domestic violence per 10,000 residents in Westchester County, a 31% decrease from 2012. Westchester had the third lowest rate behind Nassau County at 32, followed by Rockland at 23. Putnam County had the lowest rate at 5 per 100,000. Among municipalities, Mount Vernon had the highest rate at 69 per 100,000 followed by Ardsley at 47.
Notes about the data
The definition of domestic violence was significantly changed in 2008, making data from earlier years not comparable. The definition was expanded to include same-sex couples, ex-spouses and boyfriends/girlfriends. In addition, it was narrowed to exclude more specifically nonviolent incidents between partners.
As a rule, domestic violence tends to be underreported, and there are many inconsistencies in the data. In addition, reporting may be influenced by factors such as public education, outreach efforts and media stories. Comparable national data were not available.
Not all local municipalities report data. Local data not available for 2009 and 2010. New York State data was not available.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 26 | 28 | 27 | 25 | 23 | 24 | 23 | 20 | 20 | 19 | 18 | 17 | 18 | 17 | |||||
Nassau County | 15 | 16 | 13 | 17 | 18 | 17 | 17 | 16 | 14 | 13 | 22 | 23 | 24 | 32 | |||||
Putnam County | 17 | 16 | 15 | 8 | 12 | 6 | 7 | 19 | 8 | 5 | 7 | 11 | 5 | 5 | |||||
Rockland County | 30 | 32 | 32 | 30 | 29 | 28 | 25 | 23 | 23 | 22 | 22 | 24 | 20 | 23 | |||||
Mount Vernon | 120 | 105 | 96 | 105 | 94 | 84 | 87 | 90 | 85 | 73 | 75 | 69 | |||||||
New Rochelle | 26 | 30 | 29 | 25 | 27 | 25 | 27 | 16 | 2 | 4 | 5 | 1 | |||||||
Peekskill | 23 | 19 | 16 | 18 | 14 | 13 | 17 | 17 | 11 | 10 | 19 | 31 | |||||||
Rye City | 1 | 1 | 7 | 5 | 7 | 3 | 6 | 1 | 2 | 2 | |||||||||
White Plains | 26 | 28 | 19 | 19 | 17 | 23 | 18 | 21 | 23 | 20 | 21 | 16 | |||||||
Yonkers | 36 | 35 | 34 | 37 | 35 | 26 | 28 | 23 | 25 | 28 | 30 | 30 | |||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Rates are victims per 10,000 residents. The definition of domestic violence was significantly changed in 2008, making prior years not comparable.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 2,490 | 2,632 | 2,568 | 2,439 | 2,223 | 2,323 | 2,184 | 1,911 | 1,936 | 1,825 | 1,694 | 1,724 | 1,814 | 1,728 | |||||
Nassau County | 1,976 | 2,143 | 1,783 | 2,276 | 2,446 | 2,360 | 2,314 | 2,172 | 1,955 | 1,827 | 3,015 | 3,145 | 3,323 | 4,472 | |||||
Putnam County | 165 | 156 | 153 | 79 | 115 | 58 | 74 | 183 | 84 | 52 | 72 | 107 | 52 | 47 | |||||
Rockland County | 926 | 1,010 | 1,018 | 957 | 931 | 900 | 808 | 739 | 743 | 722 | 726 | 810 | 687 | 773 | |||||
Mount Vernon | 814 | 710 | 656 | 713 | 641 | 576 | 593 | 606 | 572 | 543 | 548 | 492 | |||||||
New Rochelle | 204 | 233 | 227 | 196 | 218 | 199 | 211 | 130 | 15 | 33 | 40 | 7 | |||||||
Peekskill | 54 | 45 | 39 | 43 | 33 | 30 | 41 | 42 | 26 | 26 | 48 | 78 | |||||||
Rye City | 2 | 1 | 11 | 8 | 11 | 4 | 9 | 2 | 3 | 4 | |||||||||
White Plains | 146 | 163 | 108 | 109 | 96 | 131 | 104 | 120 | 132 | 119 | 126 | 96 | |||||||
Yonkers | 711 | 685 | 678 | 738 | 705 | 521 | 564 | 464 | 503 | 587 | 626 | 623 | |||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: The definition of domestic violence was significantly changed in 2008, making prior years not comparable.
INDICATORS | TREND | WESTCHESTER |
---|---|
Voter Registration Rate |
1
Increasing
|
Voter Participation Rate |
-1
Decreasing
|
Serious Crimes |
-1
Decreasing
|
Reported Victims of Domestic Violence |
-1
Decreasing
|
Arrest Rates, by Race/Ethnicity | 10 Not Applicable* |
Households With Internet Access, by Race/Ethnicity | 10 Not Applicable* |
Households without Vehicles |
0
Maintaining
|
Means of Transportation to Work, by Race/Ethnicity | 10 Not Applicable* |
Air Quality |
1
Increasing
|
Population Density |
0
Maintaining
|
Water Quality of the Long Island Sound | 10 Not Applicable* |
Open Space in Westchester County | 10 Not Applicable* |