Increasing
What does this measure?
The percentage of the population in a region that is foreign-born, which includes anyone who is not a U.S. citizen at birth. People who become U.S. citizens through naturalization are considered foreign-born.
Why is this important?
Historically, foreign-born Americans and their descendants have been a key driver of population growth across the U.S. This metric serves as an indicator of community diversity and regional growth, highlighting where specialized services like language and resettlement services may be required. However, increased federal immigration enforcement has introduced new complexities: high-density immigrant communities may face increased scrutiny, and a subsequent decline in national immigration rates may trigger population stagnation or decline.
How is Westchester County doing?
In 2020-24, 26% of the Westchester County population were foreign-born, a one percentage point increase since 2010-14. This is slightly above the state rate of 23% and 12 points higher than the national rate of 14%. The rate in Westchester was higher than neighboring counties, with Nassau at 23%, Rockland at 22%, and Putnam at 14%. Several localities had higher rates than the county as a whole, including Port Chester (44%), Sleepy Hollow (40%), and Rye (36%). Additional detailed Census Bureau information on the demographics of Westchester's immigrant residents is available by following this link.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census.
| 2010-14 | 2015-19 | 2020-24 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westchester County | 25% | 26% | 26% | ||||||||||||||||
| Nassau County | 22% | 22% | 23% | ||||||||||||||||
| Putnam County | 13% | 13% | 14% | ||||||||||||||||
| Rockland County | 22% | 21% | 22% | ||||||||||||||||
| New York State | 22% | 23% | 23% | ||||||||||||||||
| Mount Vernon | 33% | 31% | 33% | ||||||||||||||||
| New Rochelle | 28% | 31% | 29% | ||||||||||||||||
| Peekskill | 27% | 28% | 30% | ||||||||||||||||
| Rye City | 16% | 19% | 19% | ||||||||||||||||
| White Plains | 32% | 31% | 31% | ||||||||||||||||
| Yonkers | 31% | 31% | 33% | ||||||||||||||||
| Westchester County Towns | |||||||||||||||||||
| Westchester County Villages | |||||||||||||||||||
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
| 2010-14 | 2015-19 | 2020-24 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westchester County | 242,077 | 247,464 | 260,427 | ||||||||||||||||
| Nassau County | 290,896 | 303,645 | 323,944 | ||||||||||||||||
| Putnam County | 12,826 | 12,740 | 13,624 | ||||||||||||||||
| Rockland County | 68,966 | 67,900 | 75,523 | ||||||||||||||||
| New York State | 4,375,945 | 4,419,646 | 4,526,014 | ||||||||||||||||
| Mount Vernon | 22,684 | 21,363 | 23,870 | ||||||||||||||||
| New Rochelle | 22,114 | 24,535 | 24,393 | ||||||||||||||||
| Peekskill | 6,563 | 6,649 | 7,659 | ||||||||||||||||
| Rye City | 2,467 | 2,929 | 3,084 | ||||||||||||||||
| White Plains | 18,524 | 17,873 | 18,635 | ||||||||||||||||
| Yonkers | 61,996 | 62,744 | 69,412 | ||||||||||||||||
| Westchester County Towns | |||||||||||||||||||
| Westchester County Villages | |||||||||||||||||||
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
| INDICATORS | TREND | WESTCHESTER |
|---|---|
| Change in Total Population |
1
Increasing
|
| Change in Population, by Race/Ethnicity | 10 Not Applicable* |
| Change in Population, by Age | 10 Not Applicable* |
| People with Disabilities |
1
Increasing
|
| Language Diversity |
1
Increasing
|
| People 65 or Older Living Alone |
-1
Decreasing
|
| Foreign-Born Population |
1
Increasing
|







