What does this measure?
The number of owner-occupied units (not rented) as a percent of all occupied units (not vacant), for various racial and ethnic groups.
Why is this important?
Historically, members of some racial and ethnic groups have suffered discrimination in buying homes and accessing home mortgages. A home is a vital financial asset for a family and an investment in both the local neighborhood and surrounding community.
How is Westchester County performing?
In 2018-22, homeownership rates in Westchester County were highest among White and Asian residents, at 74% and 69%, respectively, followed by African American residents at 38%, and Hispanic residents at 39%. The racial/ethnic disparity was similar at the national level; however, rates of homeownership among Hispanics and African Americans in Westchester were 11 and 5 percentage points lower, respectively, than the nation.
Westchester's rates of homeownership were higher than the state rates for all groups, particularly among Asians in Westchester, whose rates of homeownership are 18 percentage points above the statewide rate. Since 2008-12, rates of homeownership in Westchester have increased for all groups. The share of Hispanic homeowners increased the most (8%), followed by Asians (6%), and African Americans (3%) and Whites (2%).
Among comparison counties, Westchester had the lowest homeownership rates for Asian, African American, and Hispanic residents. Its rate among Whites was on par with Rockland and 11 and 12 percentage points lower than Nassau and Putnam, respectively. Most of the municipalities in the county did not have large enough populations of residents in each racial or ethnic group for reliable estimates, except for Yonkers and Greenburgh. Both had similar racial/ethnic disparities in homeownership to the county, but rates of homeownership were lower among all groups in Yonkers and higher among all groups in Greenburgh, compared to the county.
Why do these disparities exist?
Disparities in homeownership are connected to racial inequities within systems beyond housing, including financial services, labor market and intergenerational wealth. Historic practices including redlining, exclusionary mortgage practices and restrictive covenants barring property from being owned by members of specific groups directly locked people out of homeownership. These had intergenerational effects when people of color were unable to benefit from wealth transfers of home equity as white homebuyers can. Since Black and Latino households generally have lower wages and wealth accumulation, they have less resources for down payments and higher debt to income ratios. With lower credit scores than other racial/ethnic groups, communities of color may be less likely to qualify for mortgages as underwriting standards increase. Many in the Black and Latino community may lack information about the home buying process and choose to stay renters. Discrimination during the home buying process also influences whether people of color buy a house. Researchers have found that during the search process, people of color were shown fewer houses and provided less information than whites.
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 69% | 38% | 39% | 74% | |||||||||||||||
Nassau County | 87% | 73% | 62% | 85% | |||||||||||||||
Putnam County | 89% | 65%* | 72% | 86% | |||||||||||||||
Rockland County | 79% | 52% | 51% | 74% | |||||||||||||||
New York State | 51% | 33% | 27% | 65% | |||||||||||||||
Mount Vernon | 67%** | 35% | 33% | 55% | |||||||||||||||
New Rochelle | 48%* | 35% | 38% | 65% | |||||||||||||||
Peekskill | 80%*** | 46%* | 42%* | 71% | |||||||||||||||
Rye City | 44%*** | 52%*** | 56%*** | 74% | |||||||||||||||
White Plains | 39%* | 43%* | 36%* | 64% | |||||||||||||||
Yonkers | 68% | 30% | 32% | 63% | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 14,587 | 20,685 | 30,622 | 168,859 | |||||||||||||||
Nassau County | 37,267 | 34,674 | 38,073 | 267,880 | |||||||||||||||
Putnam County | 652 | 564* | 3,235 | 25,395 | |||||||||||||||
Rockland County | 4,662 | 6,031 | 7,923 | 53,119 | |||||||||||||||
New York State | 299,202 | 353,811 | 335,095 | 3,159,881 | |||||||||||||||
Mount Vernon | 420** | 6,264 | 1,406 | 3,236 | |||||||||||||||
New Rochelle | 663* | 2,243 | 2,831 | 10,751 | |||||||||||||||
Peekskill | 217*** | 1,196* | 1,448* | 3,583 | |||||||||||||||
Rye City | 179*** | 84*** | 270*** | 3,467 | |||||||||||||||
White Plains | 789* | 1,248* | 2,143* | 9,081 | |||||||||||||||
Yonkers | 2,679 | 4,662 | 9,417 | 24,812 | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 63% | 35% | 31% | 72% | |||||||||||||||
Nassau County | 85% | 65% | 58% | 85% | |||||||||||||||
Putnam County | 79%* | 78%* | 69% | 85% | |||||||||||||||
Rockland County | 82% | 52% | 47% | 74% | |||||||||||||||
New York State | 46% | 31% | 24% | 64% | |||||||||||||||
Mount Vernon | 49%** | 35% | 22%* | 48% | |||||||||||||||
New Rochelle | 52%* | 35% | 25% | 57% | |||||||||||||||
Peekskill | 81%** | 36%* | 24%* | 66% | |||||||||||||||
Rye City | 33%*** | 83%*** | 30%*** | 74% | |||||||||||||||
White Plains | 47%* | 34% | 28% | 63% | |||||||||||||||
Yonkers | 56% | 27% | 26% | 59% | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 10,447 | 17,540 | 17,988 | 177,767 | |||||||||||||||
Nassau County | 23,497 | 28,167 | 27,110 | 295,140 | |||||||||||||||
Putnam County | 402* | 496* | 2,240 | 27,295 | |||||||||||||||
Rockland County | 4,923 | 5,964 | 5,659 | 55,632 | |||||||||||||||
New York State | 207,097 | 332,330 | 248,353 | 3,263,497 | |||||||||||||||
Mount Vernon | 262** | 5,392 | 718* | 3,682 | |||||||||||||||
New Rochelle | 567* | 1,902 | 1,366 | 11,114 | |||||||||||||||
Peekskill | 218** | 691* | 530* | 3,386 | |||||||||||||||
Rye City | 120*** | 29*** | 72*** | 3,724 | |||||||||||||||
White Plains | 750* | 1,077 | 1,378 | 9,820 | |||||||||||||||
Yonkers | 1,985 | 3,857 | 5,353 | 26,337 | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.