Decreasing
What does this measure?
The percentage of households headed by females living with one or more related family members.
Why is this important?
Female-headed households are more likely to be in poverty, especially if children are present. These differences can signal gender disparities in access to income or employment.
How is Westchester County performing?
In 2018-22, 12% of households were headed by females, virtually unchanged from 2008-12. This was on par with the the national rate of 12% and slightly below the statewide rate of 14%. Westchester County's rate was slightly higher than Nassau, Rockland, and Putnam Counties (all 11%). Mount Vernon has the highest rate of single female-headed households, at 24%.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with 3 asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator is expected to be released annually in December.
2008-12 | 2013-17 | 2018-22 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 13% | 12% | 12% | ||||||||||||||||
Nassau County | 12% | 11% | 11% | ||||||||||||||||
Putnam County | 9% | 8% | 11% | ||||||||||||||||
Rockland County | 11% | 10% | 11% | ||||||||||||||||
New York State | 15% | 14% | 14% | ||||||||||||||||
Mount Vernon | 22% | 25% | 24% | ||||||||||||||||
New Rochelle | 15% | 12% | 14% | ||||||||||||||||
Peekskill | 14% | 16% | 14%* | ||||||||||||||||
White Plains | 11% | 12% | 10% | ||||||||||||||||
Yonkers | 19% | 17% | 16% | ||||||||||||||||
Rye City | 7%* | 5%* | 5%** | ||||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2008-12 | 2013-17 | 2018-22 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 46,256 | 42,986 | 45,791 | ||||||||||||||||
Nassau County | 51,382 | 50,646 | 51,917 | ||||||||||||||||
Putnam County | 3,194 | 2,793 | 3,665 | ||||||||||||||||
Rockland County | 10,335 | 10,449 | 11,473 | ||||||||||||||||
New York State | 1,069,506 | 1,045,771 | 1,049,771 | ||||||||||||||||
Mount Vernon | 5,755 | 6,154 | 6,773 | ||||||||||||||||
New Rochelle | 4,089 | 3,331 | 4,073 | ||||||||||||||||
Peekskill | 1,196 | 1,478 | 1,529* | ||||||||||||||||
White Plains | 2,600 | 2,566 | 2,448 | ||||||||||||||||
Yonkers | 13,821 | 12,296 | 13,377 | ||||||||||||||||
Rye City | 402* | 252* | 293** | ||||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | TREND | WESTCHESTER |
---|---|
Early Prenatal Care, by Mother's Race/Ethnicity | 10 Not Applicable* |
Infant Mortality Rate, by Race/Ethnicity | 10 Not Applicable* |
Children with Elevated Blood Lead Levels |
0
Maintaining
|
Children Receiving Subsidized Child Care |
0
Maintaining
|
Children Living in Poverty, by Race/Ethnicity | 10 Not Applicable* |
Disengaged Youth, Ages 16 to 19 |
-1
Decreasing
|
Single-Parent Families, by Race/Ethnicity | 10 Not Applicable* |
Single Female-Headed Households |
-1
Decreasing
|