Decreasing
What does this measure?
The percentage of the voting-age population (18 and over) that actually voted in an election.
Why is this important?
Voting is a basic responsibility of all citizens and an indication of the citizenry's interest in and commitment to participating in our political process.
How is Westchester County performing?
In the 2022 midterm elections, 42% of Westchester County's eligible voters voted, down from 2018 (44%). This was higher than the statewide rate of 38%, and lower than similar counties. Nassau and Putnam Counties had the highest rates of voter participation in 2022 (48% and 53%, respectively), followed by Rockland (46%).
Notes about the data
Voter turnout was calculated using votes cast in the top race on the ballot. Turnout was not reported in non-presidential, non-gubernatorial years since data were not readily available. Comparable national data are only available in presidential years. National data was only available for Presidental election years.
2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 55% | 37% | 57% | 39% | 59% | 37% | 53% | 31% | 56% | 44% | 62% | 42% |
Nassau County | 59% | 38% | 62% | 38% | 63% | 38% | 54% | 31% | 61% | 46% | 70% | 48% |
Putnam County | 61% | 40% | 63% | 44% | 63% | 43% | 57% | 36% | 62% | 49% | 70% | 53% |
Rockland County | 60% | 41% | 62% | 39% | 61% | 40% | 54% | 33% | 59% | 43% | 65% | 46% |
New York State | 49% | 32% | 51% | 32% | 52% | 32% | 46% | 25% | 50% | 26% | 57% | 38% |
Notes: Rates were calculated using Census estimates of the population 18 and over. National data only available for presidential years.
2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 378,961 | 258,104 | 398,532 | 274,690 | 417,496 | 265,063 | 387,880 | 229,387 | 424,055 | 333,071 | 468,773 | 331,586 |
Nassau County | 596,691 | 384,408 | 624,285 | 379,053 | 642,576 | 392,174 | 567,474 | 326,210 | 642,548 | 495,021 | 738,369 | 520,857 |
Putnam County | 42,814 | 28,961 | 46,729 | 32,349 | 47,465 | 32,749 | 44,248 | 28,042 | 48,865 | 38,513 | 55,320 | 41,679 |
Rockland County | 124,330 | 86,551 | 132,786 | 83,649 | 134,637 | 89,008 | 124,266 | 75,917 | 138,049 | 101,154 | 151,381 | 110,267 |
New York State | 6,960,215 | 4,690,968 | 7,448,266 | 4,697,867 | 7,722,019 | 4,763,688 | 7,065,299 | 3,930,310 | 7,786,881 | 4,009,747 | 8,690,614 | 5,962,278 |
Notes: National data only available for presidential years.
INDICATORS | TREND | WESTCHESTER |
---|---|
Voter Registration Rate |
1
Increasing
|
Voter Participation Rate |
-1
Decreasing
|
Serious Crimes |
-1
Decreasing
|
Reported Victims of Domestic Violence |
-1
Decreasing
|
Arrest Rates, by Race/Ethnicity | 10 Not Applicable* |
Households With Internet Access, by Race/Ethnicity | 10 Not Applicable* |
Households without Vehicles |
0
Maintaining
|
Means of Transportation to Work, by Race/Ethnicity | 10 Not Applicable* |
Air Quality |
1
Increasing
|
Population Density |
0
Maintaining
|
Water Quality of the Long Island Sound | 10 Not Applicable* |
Open Space in Westchester County | 10 Not Applicable* |