What does this measure?
The share of residents with incomes below the poverty level, and at various proportions of the poverty level (below half, double the poverty level, etc.). Poverty thresholds vary by family composition and year. In 2022, the threshold for a four-person family with two children was $29,678.
Why is this important?
The percentage of people living in or near poverty is a measure of the overall economic health of a region. It also indicates the level of need for social and government supports.
How is Westchester County performing?
In 2018-22, 72% of residents in Westchester County had incomes that were 300% of the poverty level or higher, a higher proportion than both the state (excluding NYC) and the nation (58% and 55%, respectively). Another 10% of Westchester residents earned between 200% and 299% of the poverty level, 10% earned between 100% and 199%, 4% earned between 50% and 99%, and 4% earned below 50%. The state and nation had slightly higher percentages of earners in the lowest income groups.
The percentage of residents earning more than 300% of the poverty level has trended positively since 2008-12, increasing by five percentage points. This corresponds with 1 to 2 percentage-point decreases in the lower-income categories during this time, except for those with incomes under 50% of the poverty level, which has held steady at 4%.
Notes about the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with 3 asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released annually in December.
Under 50% | 50% to 99% | 100% to 199% | 200% to 299% | 300% or Higher | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 4% | 4% | 10% | 10% | 72% | ||||||||||||||
Nassau County | 3% | 3% | 8% | 9% | 77% | ||||||||||||||
Putnam County | 3% | 3% | 7% | 11% | 76% | ||||||||||||||
Rockland County | 7% | 8% | 15% | 11% | 59% | ||||||||||||||
New York State | 7% | 7% | 15% | 14% | 58% | ||||||||||||||
Mount Vernon | 7% | 7% | 13% | 14% | 59% | ||||||||||||||
New Rochelle | 4% | 6% | 11% | 11% | 68% | ||||||||||||||
Peekskill | 5%* | 5%* | 12%* | 16% | 63% | ||||||||||||||
Rye City | 1%*** | 1%** | 2%*** | 5%* | 90% | ||||||||||||||
White Plains | 4% | 6% | 11% | 10% | 70% | ||||||||||||||
Yonkers | 7% | 6% | 18% | 13% | 56% | ||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Under 50% | 50% to 99% | 100% to 199% | 200% to 299% | 300% or Higher | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 41,670 | 41,742 | 100,494 | 93,199 | 699,965 | ||||||||||||||
Nassau County | 37,697 | 36,068 | 111,020 | 126,447 | 1,058,643 | ||||||||||||||
Putnam County | 3,287 | 2,842 | 6,481 | 10,566 | 73,523 | ||||||||||||||
Rockland County | 21,979 | 28,202 | 49,312 | 38,038 | 195,433 | ||||||||||||||
New York State | 1,277,497 | 1,378,165 | 2,872,322 | 2,653,393 | 11,335,590 | ||||||||||||||
Mount Vernon | 4,986 | 4,999 | 9,507 | 9,813 | 42,569 | ||||||||||||||
New Rochelle | 3,294 | 4,970 | 8,464 | 8,509 | 52,830 | ||||||||||||||
Peekskill | 1,200* | 1,221* | 3,004* | 4,008 | 15,834 | ||||||||||||||
Rye City | 241*** | 238** | 348*** | 775* | 14,679 | ||||||||||||||
White Plains | 2,504 | 3,382 | 6,172 | 5,692 | 40,898 | ||||||||||||||
Yonkers | 14,664 | 12,677 | 37,957 | 26,059 | 115,845 | ||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Under 50% | 50% to 99% | 100% to 199% | 200% to 299% | 300% or Higher | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 4% | 5% | 12% | 11% | 67% | ||||||||||||||
Nassau County | 2% | 3% | 9% | 11% | 74% | ||||||||||||||
Putnam County | 3% | 3% | 9% | 11% | 75% | ||||||||||||||
Rockland County | 6% | 7% | 13% | 10% | 64% | ||||||||||||||
New York State | 7% | 8% | 17% | 15% | 53% | ||||||||||||||
Mount Vernon | 6% | 9% | 19% | 15% | 51% | ||||||||||||||
New Rochelle | 6% | 6% | 18% | 13% | 58% | ||||||||||||||
Peekskill | 6%* | 7%* | 19% | 24% | 45% | ||||||||||||||
Rye City | 2%** | 1%*** | 4%* | 6%* | 87% | ||||||||||||||
White Plains | 4% | 5% | 17% | 10% | 64% | ||||||||||||||
Yonkers | 7% | 8% | 17% | 14% | 54% | ||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Under 50% | 50% to 99% | 100% to 199% | 200% to 299% | 300% or Higher | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 39,002 | 47,035 | 115,277 | 102,473 | 624,002 | ||||||||||||||
Nassau County | 32,910 | 43,211 | 121,486 | 149,774 | 970,970 | ||||||||||||||
Putnam County | 2,796 | 2,959 | 8,655 | 10,707 | 73,507 | ||||||||||||||
Rockland County | 17,971 | 21,318 | 39,382 | 31,383 | 196,870 | ||||||||||||||
New York State | 1,260,313 | 1,554,096 | 3,156,353 | 2,838,227 | 10,076,936 | ||||||||||||||
Mount Vernon | 4,310 | 5,948 | 12,685 | 9,973 | 33,663 | ||||||||||||||
New Rochelle | 4,170 | 4,484 | 13,162 | 9,522 | 43,181 | ||||||||||||||
Peekskill | 1,437* | 1,537* | 4,375 | 5,557 | 10,467 | ||||||||||||||
Rye City | 262** | 229*** | 600* | 895* | 13,682 | ||||||||||||||
White Plains | 2,375 | 2,606 | 9,388 | 5,774 | 35,541 | ||||||||||||||
Yonkers | 14,125 | 16,102 | 32,733 | 26,931 | 104,484 | ||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.