What does this measure?
The change in population of a geographic area broken down by selected age groups since 2008-12.
Why is this important?
Population measures provide insight on the changing size and face of communities, and an area's needs and assets. For example, areas with large or growing populations of seniors or children may face challenges in providing needed services and generating enough tax revenue to support those services.
How is Westchester County doing?
The population of Westchester County has been aging. Between 2008-12 and 2018-22, the number of people aged 85 or older increased 21% and the number of people between the ages of 60 and 84 increased 26%. By comparison, the population 20 to 39 grew by only 8%, and there were decreases of 3% and 4%, respectively, among people 40 to 59 and among those under 20.
In general, Westchester County's population has been aging more than similar counties. The growth rate among people aged 85 or older in Westchester and Rockland (both at 21%) was higher compared to Nassau (12%) and Putnam (16%) counties, and its growth rate among people ages 60-84 was lower than Putnam (45%), but higher than Nassau (23%) and Rockland (21%).
Among localities in Westchester County, Mount Vernon has had dramatic age shifts with increases among populations aged 85 and older (66%) and 60 to 84 (36%) and a decrease of 11% among those under 20. Most localities gained population in the 20-39 age range, though Mount Kisco, Mount Pleasant, Ossining, Port Chester, Rye and Sleepy Hollow had losses. Irvington had the largest increase among those under 20 (19%).
Notes about the data
Individuals age into and out of these groups, and this indicator should not be interpreted as a measure of groups moving to or away from the region. The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are released annually in December.
Under 20 | 20 to 39 | 40 to 59 | 60 to 84 | 85 or Older | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | -4% | 8% | -3% | 26% | 21% | ||||||||||||||
Nassau County | -3% | 10% | -7% | 23% | 12% | ||||||||||||||
Putnam County | -18% | 8% | -19% | 45% | 16% | ||||||||||||||
Rockland County | 11% | 13% | -9% | 21% | 21% | ||||||||||||||
New York State | -5% | 3% | -6% | 28% | 16% | ||||||||||||||
Mount Vernon | -11% | 7% | 6% | 36% | 66%* | ||||||||||||||
New Rochelle | -3% | 2% | 2% | 27% | -2% | ||||||||||||||
Peekskill | -17% | -0% | 13% | 49% | 58%** | ||||||||||||||
Rye City | -0% | -10% | 17% | -2% | 35%* | ||||||||||||||
White Plains | -2% | 0% | -5% | 30% | 34% | ||||||||||||||
Yonkers | -2% | 7% | 3% | 22% | 23% | ||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Rate is percentage change from 2000. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Under 20 | 20 to 39 | 40 to 59 | 60 to 84 | 85 or Older | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 241,184 | 239,634 | 276,230 | 213,073 | 27,783 | ||||||||||||||
Nassau County | 331,896 | 332,898 | 376,619 | 309,548 | 38,199 | ||||||||||||||
Putnam County | 21,214 | 22,718 | 28,266 | 23,911 | 1,833 | ||||||||||||||
Rockland County | 106,194 | 81,255 | 76,958 | 65,652 | 7,267 | ||||||||||||||
New York State | 4,655,382 | 5,508,245 | 5,121,781 | 4,254,613 | 454,358 | ||||||||||||||
Mount Vernon | 15,753 | 19,035 | 20,356 | 15,295 | 2,378* | ||||||||||||||
New Rochelle | 19,346 | 20,330 | 22,045 | 16,885 | 2,222 | ||||||||||||||
Peekskill | 4,680 | 7,370 | 7,267 | 5,501 | 583** | ||||||||||||||
Rye City | 5,332 | 2,142 | 5,780 | 2,481 | 712* | ||||||||||||||
White Plains | 12,101 | 16,533 | 14,822 | 14,168 | 1,797 | ||||||||||||||
Yonkers | 49,289 | 58,240 | 53,447 | 43,509 | 5,295 | ||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | TREND | WESTCHESTER |
---|---|
Change in Total Population |
1
Increasing
|
Change in Population, by Race/Ethnicity | 10 Not Applicable* |
Change in Population, by Age | 10 Not Applicable* |
People with Disabilities |
1
Increasing
|
Language Diversity |
1
Increasing
|
People 65 or Older Living Alone |
-1
Decreasing
|
Foreign-Born Population |
1
Increasing
|