Decreasing
What does this measure?
The share of rental housing units with people paying 30% or more of their income in rent.
Why is this important?
The federal government considers 30% of income a threshold for affordable housing. Renters paying more than 30% of their income in rent are considered cost-burdened and may struggle to afford other basic needs.
How is Westchester County performing?
In 2018-22, 50% of rental units in Westchester County had residents whose housing costs were above the affordability threshold. That was higher than the national level of 46% and just above the state rate of 49%. Westchester's rate improved 2 percentage points from 2013-17.
Westchester's rate was lower than Rockland at 55%, similar to Nassau at 51%, and slightly higher than Putnam at 48%. Municipalities with the some of the highest shares of cost-burdened units include Peekskill and New Rochelle, both at 54% and Mount Vernon at 52%.
Notes about the data
Multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census.
2013-17 | 2018-22 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 52% | 50% | |||||||||||||||||
Nassau County | 53% | 51% | |||||||||||||||||
Putnam County | 52% | 48% | |||||||||||||||||
Rockland County | 59% | 55% | |||||||||||||||||
New York State | 50% | 49% | |||||||||||||||||
Mount Vernon | 56% | 50% | |||||||||||||||||
New Rochelle | 54% | 54% | |||||||||||||||||
Peekskill | 64% | 54%* | |||||||||||||||||
Rye City | 40%* | 33%** | |||||||||||||||||
White Plains | 50% | 47% | |||||||||||||||||
Yonkers | 52% | 52% | |||||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
2013-17 | 2018-22 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 69,201 | 69,734 | |||||||||||||||||
Nassau County | 45,492 | 42,031 | |||||||||||||||||
Putnam County | 3,213 | 2,673 | |||||||||||||||||
Rockland County | 18,489 | 18,030 | |||||||||||||||||
New York State | 1,693,038 | 1,697,128 | |||||||||||||||||
Mount Vernon | 8,540 | 8,657 | |||||||||||||||||
New Rochelle | 7,622 | 7,763 | |||||||||||||||||
Peekskill | 3,088 | 2,489* | |||||||||||||||||
Rye City | 522* | 559** | |||||||||||||||||
White Plains | 5,253 | 5,294 | |||||||||||||||||
Yonkers | 20,427 | 22,098 | |||||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.