What does this measure?
The number of single-parent families with children under 18, as a percent of all families with children under 18 and reported by various racial and ethnic groups.
Why is this important?
Single-parent families may experience more stress and economic strain than dual-parent households with two incomes. Children in these families can be at risk of poorer health and educational outcomes. However, children may also have opportunities to build resilience and experience a larger community through the support of extended family and friends.
How is Westchester County performing?
In 2018-22, the share of families in Westchester County headed by single parents was 64% among African American families, 43% among Hispanic families, 22% among White families, and 11% among Asian families. All racial and ethnic groups in Westchester saw decreases of single-parent families from 2008-12 to 2018-22.
Across racial and ethnic groups, Westchester County had lower proportions of families headed by single parents than in the state as a whole. Rates for African American, and Hispanic families in 2018-22 were higher in Westchester County than the surrounding counties of Rockland, Putnam and Nassau, with the largest differences coming among African American families (35% in Putnam, 29 points lower than Westchester, and 53% in Nassau, 11 points lower than Westchester).
Why do these disparities exist?
Racial and ethnic disparities in rates of single parenthood have several possible causes, including current and historic policies that have placed particular strain on African American families, incarceration rates among men of color, economic stress, as well as broader changes in social attitudes about gender roles, marriage and single parenthood.
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released in the fourth quarter.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 11%* | 64% | 43% | 22% | |||||||||||||||
Nassau County | 15% | 53% | 38% | 21% | |||||||||||||||
Putnam County | 10%*** | 35%*** | 22%* | 30% | |||||||||||||||
Rockland County | 12%** | 56% | 38% | 18% | |||||||||||||||
New York State | 21% | 68% | 53% | 33% | |||||||||||||||
Mount Vernon | 4%*** | 67% | 54%* | 44%*** | |||||||||||||||
New Rochelle | 12%*** | 59%* | 34%* | 19%* | |||||||||||||||
Peekskill | 35%*** | 53%* | 28%** | 38%** | |||||||||||||||
Rye City | 2%*** | 83%*** | 37%*** | 20%* | |||||||||||||||
White Plains | 34%*** | 63%* | 33%* | 31%* | |||||||||||||||
Yonkers | 13%** | 69% | 51% | 31% | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 1,000* | 13,964 | 16,472 | 15,311 | |||||||||||||||
Nassau County | 3,550 | 12,583 | 13,297 | 20,712 | |||||||||||||||
Putnam County | 46*** | 130*** | 502* | 2,889 | |||||||||||||||
Rockland County | 246** | 3,187 | 3,633 | 4,831 | |||||||||||||||
New York State | 42,630 | 268,718 | 266,844 | 421,130 | |||||||||||||||
Mount Vernon | 9*** | 3,694 | 1,161* | 471*** | |||||||||||||||
New Rochelle | 60*** | 1,474* | 1,038* | 883* | |||||||||||||||
Peekskill | 24*** | 368* | 416** | 292** | |||||||||||||||
Rye City | 6*** | 48*** | 91*** | 432* | |||||||||||||||
White Plains | 112*** | 563* | 894* | 997* | |||||||||||||||
Yonkers | 204** | 4,849 | 6,800 | 2,905 | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 17% | 67% | 47% | 27% | |||||||||||||||
Nassau County | 11% | 55% | 38% | 22% | |||||||||||||||
Putnam County | 14%*** | 73%*** | 30%* | 22% | |||||||||||||||
Rockland County | 16%* | 51% | 41% | 21% | |||||||||||||||
New York State | 18% | 69% | 54% | 32% | |||||||||||||||
Mount Vernon | 39%*** | 69% | 49%* | 33%* | |||||||||||||||
New Rochelle | 15%*** | 68% | 45%* | 33% | |||||||||||||||
Peekskill | 46%*** | 53%* | 40%* | 31%** | |||||||||||||||
Rye City | 28%*** | 100%*** | 65%*** | 18%* | |||||||||||||||
White Plains | 16%*** | 70%* | 42%* | 27%* | |||||||||||||||
Yonkers | 19%** | 74% | 57% | 39% | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westchester County | 1,315 | 14,789 | 15,381 | 23,880 | |||||||||||||||
Nassau County | 1,600 | 13,487 | 11,111 | 26,388 | |||||||||||||||
Putnam County | 42*** | 290*** | 652* | 2,795 | |||||||||||||||
Rockland County | 495* | 3,277 | 3,310 | 6,408 | |||||||||||||||
New York State | 31,490 | 320,254 | 256,265 | 496,730 | |||||||||||||||
Mount Vernon | 63*** | 4,620 | 803* | 654* | |||||||||||||||
New Rochelle | 48*** | 1,615 | 1,668* | 2,221 | |||||||||||||||
Peekskill | 84*** | 416* | 529* | 356** | |||||||||||||||
Rye City | 68*** | 34*** | 109*** | 404* | |||||||||||||||
White Plains | 56*** | 672* | 1,244* | 1,152* | |||||||||||||||
Yonkers | 309** | 5,295 | 5,937 | 4,731 | |||||||||||||||
Westchester County Towns | |||||||||||||||||||
Westchester County Villages |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%. The Census Bureau asks people to identify their race (white, African-American, etc.) separate from their ethnicity (Hispanic or non-Hispanic). So the totals for these categories cannot be added together, as people show up in both a racial and ethnic group.
INDICATORS | TREND | WESTCHESTER |
---|---|
Early Prenatal Care, by Mother's Race/Ethnicity | 10 Not Applicable* |
Infant Mortality Rate, by Race/Ethnicity | 10 Not Applicable* |
Children with Elevated Blood Lead Levels |
0
Maintaining
|
Children Receiving Subsidized Child Care |
0
Maintaining
|
Children Living in Poverty, by Race/Ethnicity | 10 Not Applicable* |
Disengaged Youth, Ages 16 to 19 |
-1
Decreasing
|
Single-Parent Families, by Race/Ethnicity | 10 Not Applicable* |
Single Female-Headed Households |
-1
Decreasing
|